Floriani thread color chart
Floriani polyester colors with the closest Isacord, Madeira Polyneon and Robison-Anton color on each row. Search by number or name to find a substitute from your own thread stash.
Floriani Polyester
286 colors · Polyester. Closest match in Isacord 40, Madeira Polyneon 40, Robison-Anton Polyester.
| Swatch | Number | Name | Isacord 40 | Madeira Polyneon 40 | Robison-Anton Polyester |
|---|---|---|---|---|---|
| 101 | Pale Pink | 2171 BlushΔE 2.5 | 1802 Aspen WhiteΔE 6.7 | 5543 Light PinkΔE 2.4 | |
| 1011 | Rose Carolina | 2155 Pink TulipΔE 2.8 | 1713 Petal PinkΔE 2.1 | 9030 Pink JoyΔE 1.8 | |
| 1013 | Iceland | 1753 Strawberries n' CreamΔE 1.4 | 1908 Dark Fluo PinkΔE 3.9 | 5794 CabernetΔE 5.0 | |
| 1014 | Dusty Rose | 1753 Strawberries n' CreamΔE 2.1 | 1908 Dark Fluo PinkΔE 2.8 | 7709 BitterootΔE 5.9 | |
| 102 | Light Pink | 2166 FleshΔE 1.7 | 1713 Petal PinkΔE 5.8 | 7701 Petal PinkΔE 2.4 | |
| 1021 | Buff | 2363 CarnationΔE 4.7 | 1949 MoonbeamΔE 7.7 | 9069 Winter AlmondΔE 2.9 | |
| 103 | Pink | 2152 Heather PinkΔE 3.6 | 1816 Dusty RoseΔE 2.4 | 9015 Fairy Tale PinkΔE 6.3 | |
| 104 | Rosetta | 2530 RoseΔE 5.7 | 1948 AzaleaΔE 3.0 | 9164 Mauven MaudΔE 2.9 | |
| 105 | Laurel Pink | 1753 Strawberries n' CreamΔE 4.6 | 1994 Bashful PinkΔE 1.4 | 5899 Passion RoseΔE 6.3 | |
| 1051 | Singapore Sunset | 1720 Not Quite RedΔE 3.7 | 1878 SaffronΔE 3.9 | 9170 Miami ArtilleryΔE 0.9 | |
| 1053 | Saffron | 1800 WildfireΔE 2.7 | 1779 HoneysuckleΔE 3.5 | 5563 Foxy RedΔE 2.7 | |
| 106 | Dark Pink | 1753 Strawberries n' CreamΔE 4.0 | 1994 Bashful PinkΔE 1.0 | 5899 Passion RoseΔE 7.1 | |
| 1081 | Pink Rose | 2155 Pink TulipΔE 2.2 | 1713 Petal PinkΔE 2.4 | 9078 Pink ShamΔE 1.2 | |
| 1082 | Rose Cerise | 2152 Heather PinkΔE 3.0 | 1620 AzaleaΔE 1.3 | 9164 Mauven MaudΔE 2.7 | |
| 1083 | Begonia | 1900 GeraniumΔE 5.0 | 1994 Bashful PinkΔE 2.4 | 5899 Passion RoseΔE 7.3 | |
| 1084 | Hibiscus | 1903 LipstickΔE 1.4 | 1734 Desert RoseΔE 2.2 | 5712 Neon RedΔE 7.9 | |
| 1085 | Violet Red | 1720 Not Quite RedΔE 1.9 | 1734 Desert RoseΔE 4.4 | 9170 Miami ArtilleryΔE 5.4 | |
| 1086 | Raspberry | 1720 Not Quite RedΔE 4.3 | 1878 SaffronΔE 2.4 | 5567 Wild FireΔE 2.9 | |
| 110 | Pale Peach | 1900 GeraniumΔE 3.3 | 1993 CeriseΔE 1.8 | 9161 Cheeky PinkΔE 6.8 | |
| 1107 | Shrimp | 1753 Strawberries n' CreamΔE 4.8 | 1907 Fluorescent RedΔE 4.0 | 7709 BitterootΔE 7.5 | |
| 111 | Light Peach | 1761 Tea RoseΔE 4.7 | 1882 TawnyΔE 7.9 | 9047 Shangri LaΔE 1.9 | |
| 1119 | Impatients | 1753 Strawberries n' CreamΔE 2.0 | 1616 Shell PinkΔE 4.4 | 5794 CabernetΔE 4.5 | |
| 1120 | Lafayette Rose | 1903 LipstickΔE 3.7 | 1754 Spanish RedΔE 1.8 | 9077 Comfort PinkΔE 10.5 | |
| 1121 | China Rose | 1904 CardinalΔE 3.5 | 1637 Warm RedΔE 2.5 | 5567 Wild FireΔE 6.2 | |
| 1122 | Marie Antoinette | 1904 CardinalΔE 3.0 | 1637 Warm RedΔE 1.3 | 5567 Wild FireΔE 4.2 | |
| 116 | Peach Blossom | 1755 HyacinthΔE 2.3 | 1804 Blanc de BlancΔE 8.8 | 9069 Winter AlmondΔE 2.0 | |
| 117 | Misty Pink | 1840 CorsageΔE 4.0 | 1915 Emily PinkΔE 2.8 | 5795 Mountain RoseΔE 1.7 | |
| 1182 | Currant | 1904 CardinalΔE 3.1 | 1838 Foxy RedΔE 2.1 | 5717 Cherry PunchΔE 6.3 | |
| 123 | Pink Mist | 2166 FleshΔE 1.3 | 1713 Petal PinkΔE 6.6 | 9044 Fantasia PinkΔE 3.7 | |
| 125 | Bright Pink | 2530 RoseΔE 3.2 | 1948 AzaleaΔE 1.9 | 9164 Mauven MaudΔE 4.7 | |
| 127 | Hot Pink | 2521 FuchsiaΔE 2.8 | 1994 Bashful PinkΔE 3.2 | 5899 Passion RoseΔE 5.7 | |
| 128 | Scorching Pink | 1900 GeraniumΔE 2.3 | 1993 CeriseΔE 4.0 | 5899 Passion RoseΔE 6.0 | |
| 129 | Deep Pink | 1805 StrawberryΔE 1.1 | 1838 Foxy RedΔE 4.0 | 5717 Cherry PunchΔE 6.1 | |
| 131 | Light Lilac | 3045 CachetΔE 4.3 | 1815 PinkΔE 3.2 | 5675 Dusty RoseΔE 4.1 | |
| 133 | Powder Puff | 2600 Dusty GrapeΔE 2.4 | 1990 Ruby GlintΔE 3.8 | 9007 Wild RomanceΔE 5.1 | |
| 135 | Renaissance | 2506 CeriseΔE 4.7 | 1984 Ruby GlintΔE 1.0 | 5806 Rose PinkΔE 3.1 | |
| 137 | Fandango | 2211 PomegranateΔE 5.3 | 1835 Perfect RubyΔE 4.6 | 5804 Cherry StoneΔE 3.2 | |
| 140 | Light Coral | 2155 Pink TulipΔE 3.6 | 1713 Petal PinkΔE 4.1 | 9045 Wild GinsengΔE 3.1 | |
| 141 | Coral | 1600 Spanish TileΔE 5.8 | 1820 FlamingoΔE 2.4 | 5546 ShrimpΔE 6.0 | |
| 143 | Dark Coral | 1306 Devil RedΔE 2.9 | 1952 CoralΔE 4.5 | 9023 Indian SummerΔE 3.0 | |
| 145 | Rust | 1704 Candy AppleΔE 2.9 | 1734 Desert RoseΔE 4.5 | 5712 Neon RedΔE 4.5 | |
| 147 | Terra Cotta | 1704 Candy AppleΔE 1.6 | 1779 HoneysuckleΔE 4.6 | 9170 Miami ArtilleryΔE 4.2 | |
| 155 | Martha Washington | 1903 LipstickΔE 2.0 | 1734 Desert RoseΔE 1.8 | 5712 Neon RedΔE 7.3 | |
| 156 | Persimmon | 1704 Candy AppleΔE 1.9 | 1734 Desert RoseΔE 3.0 | 9170 Miami ArtilleryΔE 6.7 | |
| 1586 | Cabernet | 2011 Fire EngineΔE 5.2 | 1839 LipstickΔE 4.7 | 5717 Cherry PunchΔE 4.9 | |
| 1600 | Light Mulberry | 1921 BlossomΔE 4.2 | 1616 Shell PinkΔE 2.9 | 5594 MelonΔE 4.4 | |
| 1602 | Cameo | 1332 HarvestΔE 6.8 | 1707 Dusky RoseΔE 2.1 | 9077 Comfort PinkΔE 4.8 | |
| 1603 | Dark Mulberry | 1335 Dark RustΔE 2.9 | 1986 Candy Apple RedΔE 3.8 | 5717 Cherry PunchΔE 5.5 | |
| 163 | Fleshtone | 2155 Pink TulipΔE 3.7 | 1818 Crystal PinkΔE 4.7 | 9045 Wild GinsengΔE 4.1 | |
| 165 | Mauve | 1332 HarvestΔE 5.1 | 1707 Dusky RoseΔE 5.1 | 5780 K. A. BronzeΔE 5.3 | |
| 167 | Deep Mauve | 1335 Dark RustΔE 4.1 | 1839 LipstickΔE 2.6 | 5717 Cherry PunchΔE 5.0 | |
| 170 | Cantalope | 1701 Red BerryΔE 5.3 | 1952 CoralΔE 4.1 | 9038 Deviled OrangeΔE 4.1 | |
| 172 | Orange | 1521 FlamingoΔE 1.9 | 1779 HoneysuckleΔE 1.9 | 9066 Vibrant OrangeΔE 3.6 | |
| 180 | Pink Flesh | 2520 Garden RoseΔE 1.4 | 1882 TawnyΔE 0.8 | 9070 Heather MistΔE 1.1 | |
| 182 | Misty Maize | 1306 Devil RedΔE 6.1 | 1777 CoralΔE 4.0 | 7709 BitterootΔE 4.1 | |
| 184 | Salmon | 1306 Devil RedΔE 3.5 | 1947 RedΔE 3.2 | 5712 Neon RedΔE 3.4 | |
| 186 | Copper | 1704 Candy AppleΔE 2.8 | 1779 HoneysuckleΔE 3.5 | 9170 Miami ArtilleryΔE 4.2 | |
| 188 | Iron Rust | 1704 Candy AppleΔE 1.0 | 1878 SaffronΔE 4.7 | 9170 Miami ArtilleryΔE 4.5 | |
| 190 | Scarlet | 1312 Burnt OrangeΔE 4.9 | 1637 Warm RedΔE 6.4 | 5567 Wild FireΔE 3.2 | |
| 1900 | Petunia | 2155 Pink TulipΔE 3.6 | 1915 Emily PinkΔE 4.5 | 5795 Mountain RoseΔE 1.4 | |
| 1902 | Roseleaf | 1753 Strawberries n' CreamΔE 4.9 | 1616 Shell PinkΔE 3.7 | 5794 CabernetΔE 2.4 | |
| 1904 | Pansies Perfections | 1753 Strawberries n' CreamΔE 4.3 | 1994 Bashful PinkΔE 5.3 | 7709 BitterootΔE 8.1 | |
| 1906 | Purple Pansies | 1903 LipstickΔE 4.3 | 1754 Spanish RedΔE 1.6 | 9077 Comfort PinkΔE 8.8 | |
| 1908 | Dark Pansies | 1805 StrawberryΔE 2.6 | 1839 LipstickΔE 1.9 | 5717 Cherry PunchΔE 3.5 | |
| 1910 | Paternina | 2022 Rio RedΔE 2.5 | 1982 BurgundyΔE 1.2 | 5797 Perfect RubyΔE 4.7 | |
| 192 | Deep Rust | 1312 Burnt OrangeΔE 4.7 | 1821 Red BittersweetΔE 7.6 | 5634 Terra CottaΔE 3.1 | |
| 194 | Burgundy | 1312 Burnt OrangeΔE 5.8 | 1899 Red BittersweetΔE 7.6 | 5634 Terra CottaΔE 4.1 | |
| 196 | Old Roseleaf | 2022 Rio RedΔE 5.2 | 1638 Cherry JubileeΔE 5.0 | 5570 CranberryΔE 5.3 | |
| 198 | Wine | 2113 CranberryΔE 6.3 | 1982 BurgundyΔE 5.3 | 5570 CranberryΔE 4.1 | |
| 200 | True Green | 5326 EvergreenΔE 3.4 | 1750 Dark GreenΔE 2.0 | 5584 Deep GreenΔE 3.0 | |
| 201 | Seafrost | 5220 Silver SageΔE 6.4 | 1900 NileΔE 2.0 | 9108 Envy GreenΔE 7.3 | |
| 2011 | Light Olive | 5934 Moss GreenΔE 3.7 | 1809 HempΔE 8.4 | 9123 Tommy TanΔE 3.3 | |
| 2013 | Avocado | 6043 YellowgreenΔE 3.5 | 1769 Pale GreenΔE 5.0 | 5617 Olive DrabΔE 3.3 | |
| 2015 | Pation Green | 0454 Olive DrabΔE 7.8 | 1756 GreenΔE 3.1 | 9137 Cajun MistΔE 3.3 | |
| 203 | Moss | 5542 Garden MossΔE 5.5 | 1968 Fair GreenΔE 9.1 | 5746 Oceanic GreenΔE 6.3 | |
| 2040 | Blue Azure | 4531 CaribbeanΔE 2.0 | 1846 J. TurquoiseΔE 2.5 | 9060 Angela BlueΔE 1.9 | |
| 2042 | Aquamarine | 4531 CaribbeanΔE 2.3 | 1846 J. TurquoiseΔE 3.0 | 5607 Marine AquaΔE 1.0 | |
| 205 | Willow Green | 5555 Deep GreenΔE 3.9 | 1703 Dark GreenΔE 2.3 | 5749 Fern GreenΔE 5.4 | |
| 206 | Wreath Green | 5555 Deep GreenΔE 5.4 | 1902 Mitchell GreenΔE 6.6 | 5849 Blue SpruceΔE 0.4 | |
| 210 | Miranda Green | 0345 MossΔE 6.2 | 1959 Shimmering GoldΔE 3.7 | 5789 WickerΔE 3.4 | |
| 214 | Basil | 6156 OliveΔE 3.5 | 1793 Sand DuneΔE 4.7 | 5777 Sand DuneΔE 2.4 | |
| 218 | Maui Green | 5866 Herb GreenΔE 8.6 | 1796 KhakiΔE 5.2 | 9137 Cajun MistΔE 7.1 | |
| 219 | Green Mist | 4952 Mystic BlueΔE 4.3 | 1692 Pale BlueΔE 6.5 | 5618 Pale GreenΔE 7.2 | |
| 220 | Wintergreen | 4740 AquamarineΔE 5.3 | 1645 SeafrostΔE 2.1 | 5578 MossΔE 5.7 | |
| 221 | Neptune | 4442 Deep Sea BlueΔE 3.9 | 1685 J. TurquoiseΔE 3.5 | 5743 Mystic TealΔE 4.0 | |
| 222 | Teal | 5233 Field GreenΔE 6.0 | 1849 Green BayΔE 4.2 | 9100 Venus BlueΔE 6.2 | |
| 223 | Dark Teal | 5233 Field GreenΔE 4.6 | 1991 Blue / GreenΔE 5.1 | 9100 Venus BlueΔE 3.2 | |
| 228 | Cape Green | 6011 TamarackΔE 4.0 | 1748 SpruceΔE 2.5 | 5621 Pastoral GreenΔE 6.0 | |
| 229 | Lime | 5613 Light KellyΔE 6.5 | 1901 EmeraldΔE 5.4 | 7710 Light KellyΔE 3.4 | |
| 231 | Sour Apple | 5510 EmeraldΔE 4.7 | 1749 Medium GreenΔE 2.7 | 7710 Light KellyΔE 2.6 | |
| 232 | Spring Green | 5515 KellyΔE 4.8 | 1988 KellyΔE 3.9 | 5691 Pine GreenΔE 2.8 | |
| 233 | Irish Green | 5415 Irish GreenΔE 2.8 | 1751 Vibrant GreenΔE 1.1 | 5612 Isle GreenΔE 2.4 | |
| 236 | Ashen Green | 5822 KiwiΔE 6.9 | 1920 CocoonΔE 4.8 | 5774 RattanΔE 3.4 | |
| 237 | Bean Green | 6043 YellowgreenΔE 7.4 | 1769 Pale GreenΔE 6.9 | 5617 Olive DrabΔE 5.0 | |
| 238 | Olive Drab | 5633 LimeΔE 4.3 | 1649 MeadowΔE 4.6 | 5757 PeapodΔE 3.1 | |
| 243 | Winter Spring | 5650 Spring FrostΔE 2.5 | 1661 CeleryΔE 10.2 | 5855 Pastel GreenΔE 4.9 | |
| 244 | Celery | 5822 KiwiΔE 3.8 | 1748 SpruceΔE 7.0 | 5541 Palm LeafΔE 7.2 | |
| 245 | Woodland Green | 5933 GrasshopperΔE 6.2 | 1968 Fair GreenΔE 2.1 | 9145 Endicott BayΔE 6.8 | |
| 247 | Ivy | 5944 Backyard GreenΔE 3.3 | 1770 GreenΔE 5.3 | 5623 HollyΔE 4.7 | |
| 248 | Hunter Green | 5944 Backyard GreenΔE 4.8 | 1770 GreenΔE 6.4 | 5623 HollyΔE 5.9 | |
| 251 | Flite Green | 0250 Lemon FrostΔE 3.0 | 1661 CeleryΔE 8.3 | 5532 EcruΔE 7.0 | |
| 252 | Spearmint | 5650 Spring FrostΔE 8.2 | 1661 CeleryΔE 9.3 | 5541 Palm LeafΔE 5.7 | |
| 253 | Pale Green | 5422 Swiss IvyΔE 3.6 | 1702 MeadowΔE 5.0 | 5809 Dark TealΔE 4.6 | |
| 255 | Evergreen | 5411 ShamrockΔE 6.2 | 1868 Jungle GreenΔE 4.4 | 9102 Tempest TurqΔE 2.4 | |
| 257 | Holly Green | 0128 NavajoΔE 7.9 | 1795 D. H. GreenΔE 4.5 | 5854 Water LillyΔE 4.3 | |
| 261 | Mint | 5450 Basic SeafoamΔE 3.9 | 1845 Neptune GreenΔE 5.5 | 9153 GlendaleΔE 4.8 | |
| 262 | Nile | 5422 Swiss IvyΔE 1.0 | 1702 MeadowΔE 6.0 | 5809 Dark TealΔE 2.5 | |
| 263 | Pale Jade | 5100 GreenΔE 2.3 | 1989 Irish GreenΔE 2.7 | 5745 M. D. GreenΔE 2.8 | |
| 264 | Medium Green | 5411 ShamrockΔE 3.6 | 1751 Vibrant GreenΔE 2.5 | 5690 PeppermintΔE 3.8 | |
| 265 | Dinosaur Green | 5555 Deep GreenΔE 5.2 | 1703 Dark GreenΔE 1.1 | 9173 Sea WaterΔE 4.8 | |
| 266 | Emerald Green | 5335 SwampΔE 2.6 | 1704 EvergreenΔE 2.4 | 9155 Castlewalk GreenΔE 4.6 | |
| 273 | Key Lime | 5912 Erin GreenΔE 5.6 | 1940 Fluo OrangeΔE 5.3 | 9035 FinchΔE 5.1 | |
| 275 | Mineral Green | 5832 CeleryΔE 3.2 | 1940 Fluo OrangeΔE 8.2 | 9147 Eventide GreenΔE 2.9 | |
| 277 | Green Meadow | 5944 Backyard GreenΔE 4.6 | 1756 GreenΔE 6.4 | 5815 BronzeΔE 4.2 | |
| 283 | Green Gold | 0442 Tarnished GoldΔE 2.6 | 1940 Fluo OrangeΔE 3.1 | 5501 Old GoldΔE 3.0 | |
| 284 | Scotch Green | 0345 MossΔE 3.9 | 1809 HempΔE 6.4 | 5633 GingerΔE 4.6 | |
| 285 | Parsley | 0747 Golden BrownΔE 4.4 | 1790 PalmettoΔE 6.3 | 9154 ConeΔE 7.4 | |
| 291 | Seaform | 4220 Island GreenΔE 5.4 | 1645 SeafrostΔE 4.4 | 5792 J. TurquoiseΔE 4.7 | |
| 292 | Peppermint | 5233 Field GreenΔE 3.2 | 1879 Green ForestΔE 5.9 | 9100 Venus BlueΔE 3.8 | |
| 293 | Blue Spruce | 5335 SwampΔE 3.2 | 1690 Dark BlueΔE 2.1 | 9104 Paradise GreenΔE 4.8 | |
| 294 | Pine Green | 3666 SpaceΔE 0.9 | 1643 NavyΔE 2.9 | 5787 SmokeyΔE 7.3 | |
| 307 | Rocket Blue | 3645 Prussian BlueΔE 5.6 | 1743 Light NavyΔE 3.2 | 9171 Chow BlueΔE 5.1 | |
| 308 | Dark Blue | 2953 Concord FogΔE 6.2 | 1743 Light NavyΔE 5.3 | 9171 Chow BlueΔE 6.8 | |
| 310 | Colony Blue | 4113 Alexis BlueΔE 4.2 | 1827 Medium BlueΔE 3.5 | 5819 Surf BlueΔE 5.1 | |
| 312 | Gettysburg | 4410 Aqua VelvaΔE 6.9 | 1695 Dark BlueΔE 2.7 | 9105 MountainviewΔE 7.1 | |
| 314 | Federal Blue | 4133 Deep OceanΔE 4.9 | 1762 Deep WindsorΔE 3.9 | 5810 PeacockΔE 6.2 | |
| 332 | Periwinkle | 3713 Cornflower BlueΔE 2.0 | 1733 VioletΔE 2.5 | 5877 Wonder BlueΔE 2.0 | |
| 333 | Baltic Blue | 3654 Blue ShadowΔE 4.6 | 1843 Royal BlueΔE 3.1 | 5741 Baltic BlueΔE 4.4 | |
| 334 | Concord Blue | 3645 Prussian BlueΔE 3.7 | 1966 Light NavyΔE 2.7 | 9171 Chow BlueΔE 4.4 | |
| 335 | Midnight Blue | 2954 AubergineΔE 5.9 | 1743 Light NavyΔE 8.3 | 5750 Fleet BlueΔE 7.2 | |
| 342 | Slate Blue | 4643 AmazonΔE 4.4 | 1760 Medium Green / BlueΔE 6.2 | 9110 Bellaire GreyΔE 9.0 | |
| 344 | Pilgrim Blue | 1776 BlackberryΔE 3.2 | 1800 BlackΔE 2.0 | 5787 SmokeyΔE 5.8 | |
| 357 | Navy Blue | 2954 AubergineΔE 7.3 | 1634 Purple AccentΔE 8.5 | 5686 Light MidnightΔE 7.1 | |
| 358 | Navy Satin | 2954 AubergineΔE 7.1 | 1634 Purple AccentΔE 10.0 | 5515 NavyΔE 7.0 | |
| 358S | Midnight Navy | 2576 GreyhoundΔE 5.2 | 1743 Light NavyΔE 5.0 | 5587 MauveΔE 9.7 | |
| 360 | Dark Navy | 2944 Scrumptious PlumΔE 6.8 | 1887 SharkΔE 10.4 | 9162 Royal CrestΔE 9.5 | |
| 361 | Light Blue | 4250 SnomoonΔE 5.3 | 1692 Pale BlueΔE 10.8 | 9089 Cameron BlueΔE 1.8 | |
| 362 | Pastel Blue | 4103 California BlueΔE 4.6 | 1675 Caribbean BlueΔE 5.3 | 5608 MistyΔE 3.8 | |
| 363 | Columbia Blue | 3815 Reef BlueΔE 4.0 | 1828 Pale PurpleΔE 7.4 | 9052 Blue WisteriaΔE 4.6 | |
| 364 | Starlight Blue | 3332 Forget Me NotΔE 4.8 | 1642 BlueΔE 3.2 | 5829 Dolphine BlueΔE 4.0 | |
| 365 | Medium Blue | 3410 Rich BlueΔE 3.7 | 1642 BlueΔE 4.4 | 5829 Dolphine BlueΔE 3.0 | |
| 366 | Bluejay | 3335 Flag BlueΔE 6.4 | 1767 RoyalΔE 1.5 | 5685 Jamie BlueΔE 5.3 | |
| 367 | Blueberry | 3335 Flag BlueΔE 6.4 | 1767 RoyalΔE 1.6 | 5685 Jamie BlueΔE 5.4 | |
| 368 | Royal Blue | 3333 Fire BlueΔE 6.5 | 1922 Purple AccentΔE 9.5 | 5686 Light MidnightΔE 4.9 | |
| 369 | Blue Frost | 4113 Alexis BlueΔE 5.5 | 1932 Pale BlueΔE 4.1 | 5539 Sky BlueΔE 5.1 | |
| 370 | Mint Julep | 4103 California BlueΔE 4.1 | 1893 Surf BlueΔE 3.4 | 9079 Bambino BlueΔE 7.8 | |
| 371 | Tahoe Blue | 3901 Tropical BlueΔE 3.3 | 1675 Caribbean BlueΔE 6.0 | 5608 MistyΔE 3.1 | |
| 372 | Blue Pacific | 3900 CeruleanΔE 4.3 | 1733 VioletΔE 4.6 | 5820 Mid WindsorΔE 6.0 | |
| 373 | California Blue | 3713 Cornflower BlueΔE 1.4 | 1733 VioletΔE 3.5 | 5877 Wonder BlueΔE 2.3 | |
| 376 | Indian Ocean | 4423 Marine AquaΔE 3.8 | 1895 Dark Aqua GreenΔE 0.4 | 9105 MountainviewΔE 7.0 | |
| 378 | Deep Sea Turquiose | 4643 AmazonΔE 8.1 | 1852 Faded DenimΔE 2.5 | 9105 MountainviewΔE 6.3 | |
| 383 | Venice Blue | 4240 SpearmintΔE 5.9 | 1892 TurquoiseΔE 10.4 | 5539 Sky BlueΔE 4.3 | |
| 384 | Cascade | 3815 Reef BlueΔE 7.7 | 1977 Dark Turquoise BlueΔE 1.8 | 5820 Mid WindsorΔE 5.2 | |
| 385 | Niagara | 4133 Deep OceanΔE 4.7 | 1896 Dark BlueΔE 2.9 | 5575 Slate BlueΔE 5.9 | |
| 391 | Beryl Blue | 4643 AmazonΔE 7.3 | 1695 Dark BlueΔE 4.8 | 9105 MountainviewΔE 2.0 | |
| 392 | Honey Bird | 4116 Dark TealΔE 3.2 | 1991 Blue / GreenΔE 5.4 | 9100 Venus BlueΔE 6.0 | |
| 393 | Italian Blue | 3344 MidnightΔE 5.6 | 1677 Deep WindsorΔE 4.1 | 5810 PeacockΔE 7.0 | |
| 411 | Palm Leaf | 0873 StoneΔE 2.4 | 1738 PistachioΔE 4.1 | 9115 Otter GreyΔE 8.0 | |
| 413 | Old Silver | 0763 Dark RattanΔE 4.1 | 1969 HedgeΔE 5.8 | 9111 Vassar ChicΔE 9.0 | |
| 415 | Westpoint | 1565 EspressoΔE 6.8 | 1957 Best BrownΔE 2.5 | 5778 Light CocoaΔE 7.4 | |
| 416 | Penguin | 1375 Dark CharcoalΔE 5.1 | 1798 Charcoal GrayΔE 3.0 | 5565 CharcoalΔE 6.2 | |
| 421 | Wood Ash | 0651 CornsilkΔE 2.7 | 1863 Cocoa MulchΔE 4.4 | 5699 New GoldΔE 2.9 | |
| 422 | Lime Gray | 0643 BarewoodΔE 4.3 | 1809 HempΔE 4.7 | 9130 Sweet DreamsΔE 6.3 | |
| 423 | Earth Gray | 0747 Golden BrownΔE 5.8 | 1706 CypressΔE 4.0 | 5843 Autumn GreenΔE 6.5 | |
| 434 | Pewter | 4752 Vintage BlueΔE 2.8 | 1761 Stone BlueΔE 9.2 | 9135 Decorator TanΔE 10.5 | |
| 436 | Graphite | 1776 BlackberryΔE 4.6 | 1800 BlackΔE 3.0 | 5787 SmokeyΔE 3.6 | |
| 451 | Light Taupe | 0874 GravelΔE 2.9 | 1656 Light Red / OrangeΔE 1.8 | 5599 SalmonΔE 7.8 | |
| 452 | Taupe | 1874 PewterΔE 6.5 | 1729 FawnΔE 5.4 | 5614 Satin WineΔE 6.8 | |
| 453 | Dark Taupe | 1565 EspressoΔE 8.8 | 1654 Twilight MauveΔE 2.0 | 9163 Coal HillΔE 6.7 | |
| 483 | Light Gray | 3770 OysterΔE 5.3 | 1687 VaporΔE 5.4 | 5640 Pearl GreyΔE 4.4 | |
| 484 | Country Gray | 5664 WillowΔE 7.7 | 1960 Country BlueΔE 8.2 | 9134 Turkish TanΔE 7.2 | |
| 485 | Gray | 3842 CopenhagenΔE 3.8 | 1840 Wild DoveΔE 4.3 | 5517 TwilightΔE 5.6 | |
| 486 | Slate Gray | 0576 Very Dark BrownΔE 6.5 | 1859 Brown MuleΔE 1.9 | 9163 Coal HillΔE 2.0 | |
| 487 | Gun Metal Gray | 4174 CharcoalΔE 1.3 | 1664 Black ChromeΔE 4.4 | 9087 Happy TrailΔE 2.1 | |
| 488 | Dark Gray | 1776 BlackberryΔE 3.8 | 1931 Dark GreyΔE 2.0 | 5565 CharcoalΔE 5.8 | |
| 489 | Charcoal Gray | 0576 Very Dark BrownΔE 5.3 | 1887 SharkΔE 6.6 | 5787 SmokeyΔE 9.5 | |
| 501 | Chrome Lemon | 0232 SeaweedΔE 2.9 | 1727 MimosaΔE 3.5 | 9018 Green IceΔE 1.6 | |
| 502 | Dandelion | 1220 ApricotΔE 3.1 | 1683 ButtercupΔE 2.4 | 5696 Brite YellowΔE 4.8 | |
| 503 | Sunflower | 1114 ClayΔE 1.0 | 1755 MarigoldΔE 4.4 | 5764 NectarΔE 3.0 | |
| 512 | Primrose Jasmine | 1200 Sunset OrangeΔE 3.2 | 1978 OrangeΔE 0.3 | 9061 Summer SplendorΔE 3.3 | |
| 514 | Golden Glow | 1725 Terra CottaΔE 4.7 | 1621 Old Dark Tex OrangeΔE 3.4 | 7713 HoneysuckleΔE 5.7 | |
| 516 | Dark Goldenrod | 1725 Terra CottaΔE 2.3 | 1965 OrangeΔE 4.0 | 5630 Golden PoppyΔE 4.8 | |
| 521 | Cornsilk | 0630 ButtercupΔE 2.9 | 1866 Pale YellowΔE 5.2 | 5564 MaizeΔE 3.6 | |
| 522 | Straw | 0702 PapayaΔE 2.5 | 1623 CopperΔE 2.3 | 5708 Star GoldΔE 1.8 | |
| 523 | Goldenrod | 1120 SunsetΔE 2.9 | 1683 ButtercupΔE 1.7 | 5696 Brite YellowΔE 1.8 | |
| 524 | Old Athletic Gold | 0700 Bright YellowΔE 2.6 | 1923 Merit GoldΔE 2.6 | 5763 Merit GoldΔE 4.6 | |
| 525 | Athletic Gold | 1300 TangerineΔE 1.8 | 1951 HoneydewΔE 3.8 | 5764 NectarΔE 1.6 | |
| 526 | Bijol | 1701 Red BerryΔE 0.2 | 1965 OrangeΔE 3.7 | 5710 Neon OrangeΔE 3.2 | |
| 531 | Vanilla | 0660 VanillaΔE 0.8 | 1661 CeleryΔE 5.1 | 5532 EcruΔE 3.4 | |
| 532 | Sunrise | 1220 ApricotΔE 2.4 | 1626 Sunset GoldΔE 2.7 | 5698 Visor GoldΔE 3.7 | |
| 533 | Apricot | 1102 PumpkinΔE 2.2 | 1624 GoldΔE 3.1 | 5694 MangoΔE 4.6 | |
| 534 | Pumpkin | 1200 Sunset OrangeΔE 2.1 | 1978 OrangeΔE 2.4 | 9058 Oriental PoppiesΔE 4.6 | |
| 535 | Golden Poppy | 1701 Red BerryΔE 4.3 | 1978 OrangeΔE 3.1 | 9058 Oriental PoppiesΔE 1.4 | |
| 537 | Carrot | 1701 Red BerryΔE 3.2 | 1678 Fluorescent OrangeΔE 3.3 | 5710 Neon OrangeΔE 2.9 | |
| 540 | Cream | 0660 VanillaΔE 1.8 | 1661 CeleryΔE 3.6 | 5532 EcruΔE 1.5 | |
| 542 | Cockatoo | 0506 Yellow BirdΔE 0.6 | 1623 CopperΔE 3.8 | 5534 GlowΔE 2.9 | |
