Isacord thread color chart
Isacord polyester colors in number order. Each row shows the closest Madeira Polyneon, Robison-Anton polyester and Floriani color, so you can substitute a thread you already own.
Isacord 40
398 colors · Polyester. Closest match in Madeira Polyneon 40, Robison-Anton Polyester, Floriani Polyester.
| Swatch | Number | Name | Madeira Polyneon 40 | Robison-Anton Polyester | Floriani Polyester |
|---|---|---|---|---|---|
| 0003 | Ghost White | 1803 Lily WhiteΔE 1.5 | 5640 Pearl GreyΔE 4.3 | 731 SandstoneΔE 4.4 | |
| 0010 | Silky White | 1804 Blanc de BlancΔE 3.9 | 5703 OysterΔE 2.6 | 800 Pure WhiteΔE 2.1 | |
| 0015 | White | 1804 Blanc de BlancΔE 5.0 | 5703 OysterΔE 0.0 | 730 Off WhiteΔE 0.7 | |
| 0017 | Paper White | 1804 Blanc de BlancΔE 5.0 | 5703 OysterΔE 0.0 | 730 Off WhiteΔE 0.7 | |
| 0020 | Black | 1800 BlackΔE 12.5 | 5596 BlackΔE 0.0 | 900 BlackΔE 0.0 | |
| 0101 | Eggshell | 1803 Lily WhiteΔE 4.1 | 5635 IvoryΔE 1.6 | 731 SandstoneΔE 3.9 | |
| 0105 | Ash Mist | 1811 Traditional GrayΔE 2.5 | 5782 SkylightΔE 4.0 | 483 Light GrayΔE 10.1 | |
| 0108 | Cobblestone | 1918 LimestoneΔE 5.0 | 5704 CinderΔE 0.3 | 485 GrayΔE 9.9 | |
| 0111 | Whale | 1740 Silver RoseΔE 4.3 | 5802 GS GreyΔE 2.7 | 485 GrayΔE 4.8 | |
| 0112 | Leadville | 1740 Silver RoseΔE 4.3 | 5802 GS GreyΔE 2.7 | 485 GrayΔE 4.8 | |
| 0124 | Fieldstone | 1822 SeashellΔE 4.9 | 9113 MelvilleΔE 5.5 | 411 Palm LeafΔE 5.8 | |
| 0128 | Navajo | 1664 Black ChromeΔE 4.5 | 9111 Vassar ChicΔE 3.4 | 487 Gun Metal GrayΔE 6.6 | |
| 0131 | Smoke | 1886 Stainless SteelΔE 4.4 | 5782 SkylightΔE 3.6 | 612 Lilac BlueΔE 12.5 | |
| 0132 | Dark Pewter | 1640 TwilightΔE 3.0 | 9087 Happy TrailΔE 3.4 | 487 Gun Metal GrayΔE 2.3 | |
| 0134 | Smoky | 1641 BlackΔE 3.2 | 5565 CharcoalΔE 1.0 | 416 PenguinΔE 5.8 | |
| 0138 | Heavy Storm | 1841 MidnightΔE 2.1 | 9087 Happy TrailΔE 5.9 | 487 Gun Metal GrayΔE 5.7 | |
| 0142 | Sterling | 1810 Pale GreyΔE 2.3 | 5782 SkylightΔE 1.6 | 411 Palm LeafΔE 10.0 | |
| 0145 | Skylight | 1686 Gray LilacΔE 2.0 | 5785 Saturn GrayΔE 1.2 | 483 Light GrayΔE 6.6 | |
| 0150 | Mystik Grey | 1687 VaporΔE 5.1 | 9115 Otter GreyΔE 3.6 | 411 Palm LeafΔE 5.6 | |
| 0151 | Cloud | 1938 MushroomΔE 1.9 | 5782 SkylightΔE 8.7 | 451 Light TaupeΔE 8.5 | |
| 0152 | Dolphin | 1662 AtmosphereΔE 2.1 | 5517 TwilightΔE 5.3 | 413 Old SilverΔE 9.2 | |
| 0182 | Saturn Grey | 1686 Gray LilacΔE 3.4 | 9126 Basket BeigeΔE 1.8 | 101 Pale PinkΔE 6.3 | |
| 0184 | Pearl | 1682 TaupeΔE 6.0 | 9034 FoundationΔE 7.3 | 1021 BuffΔE 5.2 | |
| 0220 | Sunbeam | 1823 YellowΔE 4.9 | 5625 LemonΔE 0.2 | 542 CockatooΔE 3.8 | |
| 0221 | Light Brass | 1867 ApplegreenΔE 5.1 | 9003 Lemon FluffΔE 4.1 | 542 CockatooΔE 5.5 | |
| 0230 | Easter Dress | 1866 Pale YellowΔE 6.4 | 5616 CeleryΔE 2.8 | 521 CornsilkΔE 3.2 | |
| 0232 | Seaweed | 1866 Pale YellowΔE 3.4 | 5564 MaizeΔE 2.7 | 501 Chrome LemonΔE 2.9 | |
| 0250 | Lemon Frost | 1661 CeleryΔE 6.4 | 5532 EcruΔE 4.7 | 531 VanillaΔE 1.4 | |
| 0270 | Buttercream | 1661 CeleryΔE 4.7 | 9024 Beige DelightΔE 0.3 | 731 SandstoneΔE 4.3 | |
| 0310 | Yellow | 1823 YellowΔE 4.9 | 5625 LemonΔE 0.2 | 542 CockatooΔE 3.8 | |
| 0311 | Canary | 1824 CanaryΔE 2.7 | 5766 ManilaΔE 1.8 | 546 SnapdragonΔE 1.5 | |
| 0345 | Moss | 1809 HempΔE 5.8 | 5633 GingerΔE 4.2 | 284 Scotch GreenΔE 3.9 | |
| 0352 | Marsh | 1867 ApplegreenΔE 4.3 | 5761 WheatΔE 4.3 | 521 CornsilkΔE 6.7 | |
| 0442 | Tarnished Gold | 1940 Fluo OrangeΔE 2.3 | 5842 Foliage GreenΔE 2.1 | 283 Green GoldΔE 2.6 | |
| 0453 | Army Drab | 1809 HempΔE 5.5 | 9121 LimerickΔE 5.4 | 813 Frontier TanΔE 4.1 | |
| 0454 | Olive Drab | 1756 GreenΔE 5.2 | 9119 AlleghenyΔE 4.8 | 277 Green MeadowΔE 6.7 | |
| 0463 | Cypress | 1668 Water LillyΔE 6.2 | 9134 Turkish TanΔE 5.4 | 203 MossΔE 7.5 | |
| 0465 | Umber | 1790 PalmettoΔE 5.3 | 5521 WillowΔE 1.7 | 2013 AvocadoΔE 4.9 | |
| 0501 | Sun | 1883 CanaryΔE 3.9 | 5542 GoldenrodΔE 1.3 | 546 SnapdragonΔE 1.8 | |
| 0506 | Yellow Bird | 1623 CopperΔE 3.3 | 5708 Star GoldΔE 2.6 | 542 CockatooΔE 0.6 | |
| 0520 | Daffodil | 1867 ApplegreenΔE 6.2 | 9014 Coronation GoldΔE 0.1 | 521 CornsilkΔE 4.4 | |
| 0532 | Champagne | 1666 WheatΔE 2.5 | 5503 GoldΔE 2.8 | 421 Wood AshΔE 3.0 | |
| 0542 | Ochre | 1940 Fluo OrangeΔE 7.2 | 5501 Old GoldΔE 5.3 | 283 Green GoldΔE 4.2 | |
| 0546 | Ginger | 1724 Pollen GoldΔE 7.1 | 5632 PennyΔE 2.4 | 283 Green GoldΔE 6.1 | |
| 0552 | Flax | 1684 Warm SandΔE 5.1 | 5631 MustardΔE 5.4 | 813 Frontier TanΔE 6.0 | |
| 0555 | Light Sage | 1662 AtmosphereΔE 4.1 | 9110 Bellaire GreyΔE 6.9 | 413 Old SilverΔE 4.5 | |
| 0576 | Very Dark Brown | 1931 Dark GreyΔE 4.8 | 9163 Coal HillΔE 8.0 | 488 Dark GrayΔE 4.8 | |
| 0600 | Citrus | 1995 Bright yellowΔE 0.0 | 9085 Stunning YellowΔE 0.0 | 542 CockatooΔE 6.6 | |
| 0605 | Daisy | 1883 CanaryΔE 2.5 | 5542 GoldenrodΔE 1.0 | 546 SnapdragonΔE 3.2 | |
| 0608 | Sunshine | 1824 CanaryΔE 0.3 | 9172 Warm SunshineΔE 0.5 | 544 Amber YellowΔE 1.6 | |
| 0630 | Buttercup | 1867 ApplegreenΔE 7.4 | 5616 CeleryΔE 1.5 | 521 CornsilkΔE 2.9 | |
| 0640 | Parchment | 1622 TuskΔE 3.7 | 5776 SeashellΔE 1.6 | 811 Angora WhiteΔE 3.4 | |
| 0643 | Barewood | 1684 Warm SandΔE 3.4 | 9130 Sweet DreamsΔE 6.3 | 815 Deep ClayΔE 2.9 | |
| 0651 | Cornsilk | 1863 Cocoa MulchΔE 3.5 | 5699 New GoldΔE 4.4 | 421 Wood AshΔE 2.7 | |
| 0660 | Vanilla | 1661 CeleryΔE 4.6 | 5532 EcruΔE 2.7 | 531 VanillaΔE 0.8 | |
| 0670 | Cream | 1803 Lily WhiteΔE 3.9 | 5635 IvoryΔE 2.1 | 731 SandstoneΔE 2.3 | |
| 0672 | Baquette | 1682 TaupeΔE 4.5 | 9034 FoundationΔE 6.5 | 111 Light PeachΔE 6.6 | |
| 0674 | Armour | 1969 HedgeΔE 3.3 | 9111 Vassar ChicΔE 2.3 | 413 Old SilverΔE 7.9 | |
| 0700 | Bright Yellow | 1937 OrangeΔE 0.6 | 5763 Merit GoldΔE 4.1 | 524 Old Athletic GoldΔE 2.6 | |
| 0702 | Papaya | 1623 CopperΔE 2.1 | 5708 Star GoldΔE 1.2 | 546 SnapdragonΔE 1.8 | |
| 0703 | Orange Peel | 1980 ManilaΔE 3.4 | 5695 CornsilkΔE 3.5 | 523 GoldenrodΔE 3.0 | |
| 0704 | Gold | 1623 CopperΔE 4.6 | 5534 GlowΔE 2.4 | 542 CockatooΔE 2.1 | |
| 0713 | Lemon | 1883 CanaryΔE 4.1 | 5542 GoldenrodΔE 2.8 | 542 CockatooΔE 1.8 | |
| 0721 | Antique | 1792 Autumn GreenΔE 1.4 | 5843 Autumn GreenΔE 3.1 | 210 Miranda GreenΔE 8.4 | |
| 0722 | Khaki | 1728 FawnΔE 1.0 | 5614 Satin WineΔE 9.5 | 452 TaupeΔE 8.9 | |
| 0731 | Applesauce | 1670 Old GoldΔE 2.9 | 5861 Black Eyed SusieΔE 3.6 | 723 BirchΔE 3.7 | |
| 0741 | Wheat | 1861 CornsilkΔE 4.0 | 9125 Rice PaperΔE 1.9 | 735 Aztec TanΔE 3.3 | |
| 0747 | Golden Brown | 1759 Foliage GreenΔE 2.9 | 5595 CopperΔE 5.4 | 285 ParsleyΔE 4.4 | |
| 0761 | Oat | 1661 CeleryΔE 2.0 | 5776 SeashellΔE 1.5 | 811 Angora WhiteΔE 1.1 | |
| 0763 | Dark Rattan | 1936 Dark GreyΔE 4.6 | 9111 Vassar ChicΔE 6.6 | 413 Old SilverΔE 4.1 | |
| 0776 | Sage | 1928 Moon RockΔE 3.4 | 5802 GS GreyΔE 9.9 | 413 Old SilverΔE 6.8 | |
| 0781 | Candlewick | 1622 TuskΔE 3.1 | 9034 FoundationΔE 4.1 | 811 Angora WhiteΔE 5.5 | |
| 0800 | Goldenrod | 1883 CanaryΔE 1.1 | 5542 GoldenrodΔE 1.7 | 546 SnapdragonΔE 4.4 | |
| 0811 | Candlelight | 1924 MoonbeamΔE 3.4 | 5695 CornsilkΔE 1.3 | 523 GoldenrodΔE 5.8 | |
| 0821 | Honey | 1924 MoonbeamΔE 3.2 | 5516 MarigoldΔE 2.0 | 560 Vegas GoldΔE 5.0 | |
| 0822 | Palomino | 1727 MimosaΔE 1.9 | 5701 Ashley GoldΔE 3.2 | 721 Golden SandΔE 5.1 | |
| 0824 | Liberty Gold | 1763 KaratΔE 3.0 | 9038 Deviled OrangeΔE 4.9 | 711 Inca GoldΔE 3.5 | |
| 0832 | Sisal | 1684 Warm SandΔE 3.2 | 5861 Black Eyed SusieΔE 5.4 | 723 BirchΔE 4.4 | |
| 0842 | Toffee | 1826 HoneyΔE 3.5 | 5698 Visor GoldΔE 3.5 | 741 Pottery BuffΔE 2.4 | |
| 0851 | Old Gold | 1861 CornsilkΔE 4.2 | 5699 New GoldΔE 3.6 | 734 Oak BuffΔE 4.3 | |
| 0853 | Pecan | 1673 BeigeΔE 2.8 | 5843 Autumn GreenΔE 8.8 | 422 Lime GrayΔE 7.0 | |
| 0861 | Tantone | 1863 Cocoa MulchΔE 3.5 | 5699 New GoldΔE 4.4 | 421 Wood AshΔE 2.7 | |
| 0862 | Wild Rice | 1862 Vertiver GreenΔE 4.8 | 5704 CinderΔE 8.3 | 451 Light TaupeΔE 10.4 | |
| 0870 | Muslin | 1803 Lily WhiteΔE 4.1 | 5635 IvoryΔE 3.1 | 731 SandstoneΔE 2.9 | |
| 0873 | Stone | 1738 PistachioΔE 1.8 | 9115 Otter GreyΔE 9.7 | 411 Palm LeafΔE 2.4 | |
| 0874 | Gravel | 1656 Light Red / OrangeΔE 2.7 | 5599 SalmonΔE 8.8 | 451 Light TaupeΔE 2.9 | |
| 0904 | Spanish Gold | 1772 Old GoldΔE 3.3 | 9050 Golden ChairΔE 5.9 | 562 Walnut TaffyΔE 5.7 | |
| 0922 | Ashley Gold | 1625 CopperΔE 6.0 | 9131 Terry TanΔE 6.0 | 844 African SafariΔE 8.0 | |
| 0931 | Honey Gold | 1625 CopperΔE 5.8 | 5531 ToastΔE 3.6 | 564 BranΔE 5.0 | |
| 0932 | Nutmeg | 1809 HempΔE 5.1 | 9130 Sweet DreamsΔE 3.3 | 284 Scotch GreenΔE 4.9 | |
| 0933 | Redwood | 1973 ChocolateΔE 4.4 | 5779 AlmondΔE 8.1 | 737 Indian SpiceΔE 3.1 | |
| 0934 | Fawn | 1884 RattanΔE 3.2 | 9160 Coast PointΔE 7.9 | 411 Palm LeafΔE 8.5 | |
| 0940 | Autumn Leaf | 1772 Old GoldΔE 3.8 | 9050 Golden ChairΔE 1.6 | 723 BirchΔE 7.3 | |
| 0941 | Golden Grain | 1791 Earthen TanΔE 3.2 | 9131 Terry TanΔE 4.4 | 844 African SafariΔE 7.4 | |
| 0945 | Pine Park | 1730 Sand DuneΔE 6.9 | 5777 Sand DuneΔE 8.4 | 844 African SafariΔE 4.7 | |
| 0970 | Linen | 1661 CeleryΔE 5.2 | 9024 Beige DelightΔE 1.9 | 731 SandstoneΔE 3.0 | |
| 1030 | Passion Fruit | 1870 ChamoisΔE 1.8 | 5638 BambooΔE 3.3 | 783 Sahara TanΔE 3.6 | |
| 1032 | Bronze | 1672 Shimmering GoldΔE 3.5 | 9131 Terry TanΔE 5.0 | 844 African SafariΔE 5.9 | |
| 1055 | Bark | 1973 ChocolateΔE 4.4 | 5779 AlmondΔE 8.1 | 737 Indian SpiceΔE 3.1 | |
| 1060 | Shrimp Pink | 1666 WheatΔE 4.1 | 5503 GoldΔE 3.5 | 733 SudanΔE 5.2 | |
| 1061 | Taupe | 1884 RattanΔE 3.5 | 5700 TopazΔE 8.2 | 723 BirchΔE 8.2 | |
| 1102 | Pumpkin | 1624 GoldΔE 2.2 | 5512 Sun GoldΔE 3.8 | 533 ApricotΔE 2.2 | |
| 1106 | Orange | 1755 MarigoldΔE 4.5 | 5769 Dark Texas OrangeΔE 4.4 | 534 PumpkinΔE 2.3 | |
| 1114 | Clay | 1755 MarigoldΔE 4.0 | 5764 NectarΔE 3.9 | 503 SunflowerΔE 1.0 | |
| 1115 | Copper | 1973 ChocolateΔE 6.4 | 5505 Dark RustΔE 6.3 | 745 Harvest BrownΔE 5.3 | |
| 1120 | Sunset | 1972 Merit GoldΔE 1.0 | 5763 Merit GoldΔE 1.2 | 523 GoldenrodΔE 2.9 | |
| 1123 | Caramel Cream | 1684 Warm SandΔE 2.3 | 5631 MustardΔE 6.4 | 815 Deep ClayΔE 4.6 | |
| 1133 | Peru | 1670 Old GoldΔE 1.4 | 5861 Black Eyed SusieΔE 3.7 | 723 BirchΔE 4.4 | |
| 1134 | Light Cocoa | 1973 ChocolateΔE 2.0 | 5505 Dark RustΔE 8.1 | 737 Indian SpiceΔE 3.0 | |
| 1140 | Meringue | 1666 WheatΔE 4.2 | 5541 Palm LeafΔE 3.9 | 733 SudanΔE 3.6 | |
| 1141 | Tan | 1870 ChamoisΔE 4.2 | 9109 PoohΔE 4.3 | 741 Pottery BuffΔE 2.3 | |
| 1154 | Penny | 1973 ChocolateΔE 2.0 | 5505 Dark RustΔE 8.1 | 737 Indian SpiceΔE 3.0 | |
| 1172 | Ivory | 1949 MoonbeamΔE 2.8 | 9034 FoundationΔE 3.6 | 811 Angora WhiteΔE 5.1 | |
| 1200 | Sunset Orange | 1755 MarigoldΔE 1.3 | 9061 Summer SplendorΔE 5.0 | 534 PumpkinΔE 2.1 | |
| 1220 | Apricot | 1923 Merit GoldΔE 2.3 | 5698 Visor GoldΔE 3.6 | 532 SunriseΔE 2.4 | |
| 1233 | Pony | 1857 MushroomΔE 3.2 | 5505 Dark RustΔE 7.1 | 745 Harvest BrownΔE 5.6 | |
| 1300 | Tangerine | 1951 HoneydewΔE 2.8 | 9068 Complex OrangeΔE 2.3 | 525 Athletic GoldΔE 1.8 | |
| 1301 | Paprika | 1621 Old Dark Tex OrangeΔE 4.1 | 7713 HoneysuckleΔE 4.1 | 755 Burnt OrangeΔE 4.8 | |
| 1304 | Red Pepper | 1955 HoneydewΔE 5.0 | 5769 Dark Texas OrangeΔE 5.0 | 534 PumpkinΔE 4.0 | |
| 1305 | Fox Fire | 1955 HoneydewΔE 2.2 | 9068 Complex OrangeΔE 1.4 | 562 Walnut TaffyΔE 4.3 | |
| 1306 | Devil Red | 1947 RedΔE 2.6 | 9072 Grilled OrangeΔE 1.1 | 143 Dark CoralΔE 2.9 | |
| 1310 | Hunter Orange | 1965 OrangeΔE 5.3 | 5767 OrangeadeΔE 3.6 | 516 Dark GoldenrodΔE 5.6 | |
| 1311 | Date | 1755 MarigoldΔE 1.7 | 9061 Summer SplendorΔE 5.0 | 534 PumpkinΔE 3.6 | |
| 1312 | Burnt Orange | 1821 Red BittersweetΔE 5.7 | 5519 ScarletΔE 5.0 | 738 Arab TanΔE 4.5 | |
| 1321 | Dark Orange | 1621 Old Dark Tex OrangeΔE 5.7 | 5589 RustΔE 3.5 | 784 Light SiennaΔE 2.7 | |
| 1322 | Dirty Penny | 1857 MushroomΔE 3.0 | 9056 Orange GloryΔE 10.0 | 745 Harvest BrownΔE 6.6 | |
| 1332 | Harvest | 1878 SaffronΔE 6.1 | 9077 Comfort PinkΔE 7.2 | 165 MauveΔE 5.1 | |
| 1334 | Spice | 1753 DateΔE 4.9 | 5589 RustΔE 4.1 | 784 Light SiennaΔE 1.5 | |
| 1335 | Dark Rust | 1747 Very RedΔE 1.0 | 5717 Cherry PunchΔE 2.9 | 1908 Dark PansiesΔE 2.8 | |
| 1342 | Rust | 1791 Earthen TanΔE 3.6 | 5531 ToastΔE 4.8 | 711 Inca GoldΔE 7.3 | |
| 1344 | Coffee Bean | 1858 Mink BrownΔE 4.6 | 5702 SiennaΔE 3.9 | 796 Provincial RoseΔE 7.0 | |
| 1346 | Cinnamon | 1973 ChocolateΔE 3.8 | 5505 Dark RustΔE 8.2 | 737 Indian SpiceΔE 3.5 | |
| 1351 | Starfish | 1853 BambooΔE 3.3 | 9109 PoohΔE 2.9 | 792 Shasta PinkΔE 6.0 | |
| 1352 | Salmon | 1752 Coral ReefΔE 4.6 | 9109 PoohΔE 2.6 | 783 Sahara TanΔE 3.2 | |
| 1355 | Fox | 1973 ChocolateΔE 4.4 | 5779 AlmondΔE 8.1 | 737 Indian SpiceΔE 3.1 | |
| 1362 | Shrimp | 1723 ImpalaΔE 2.7 | 5636 Amber BeigeΔE 2.7 | 734 Oak BuffΔE 6.5 | |
| 1366 | Mahogany | 1758 Dark BrownΔE 10.5 | 5590 DateΔE 2.0 | 796 Provincial RoseΔE 9.7 | |
| 1375 | Dark Charcoal | 1800 BlackΔE 6.6 | 5787 SmokeyΔE 5.2 | 436 GraphiteΔE 4.7 | |
| 1430 | Melon | 1752 Coral ReefΔE 2.7 | 5709 Yellow MistΔE 1.1 | 783 Sahara TanΔE 6.4 | |
| 1514 | Brick | 1821 Red BittersweetΔE 5.7 | 5519 ScarletΔE 5.0 | 738 Arab TanΔE 4.5 | |
| 1521 | Flamingo | 1779 HoneysuckleΔE 0.2 | 9159 Hot Cha ChaΔE 4.4 | 172 OrangeΔE 1.9 | |
| 1526 | Apple Butter | 1899 Red BittersweetΔE 2.6 | 5570 CranberryΔE 8.0 | 796 Provincial RoseΔE 3.9 | |
| 1532 | Coral | 1817 FlamingoΔE 4.6 | 9073 Dancing SalmonΔE 1.3 | 163 FleshtoneΔE 5.3 | |
| 1543 | Rusty Rose | 1658 BrownΔE 3.7 | 9077 Comfort PinkΔE 10.6 | 453 Dark TaupeΔE 8.9 | |
| 1565 | Espresso | 1744 Egyptian BrownΔE 2.7 | 9111 Vassar ChicΔE 6.1 | 415 WestpointΔE 6.8 | |
| 1600 | Spanish Tile | 1820 FlamingoΔE 3.5 | 7812 MelonadeΔE 4.6 | 170 CantalopeΔE 5.5 | |
| 1701 | Red Berry | 1965 OrangeΔE 3.5 | 5518 OrangeΔE 3.0 | 526 BijolΔE 0.2 | |
| 1703 | Poppy | 1837 Fluo PinkΔE 4.4 | 5719 Very RedΔE 0.0 | 172 OrangeΔE 4.6 | |
| 1704 | Candy Apple | 1734 Desert RoseΔE 4.9 | 9170 Miami ArtilleryΔE 5.2 | 188 Iron RustΔE 1.0 | |
| 1720 | Not Quite Red | 1878 SaffronΔE 3.2 | 9170 Miami ArtilleryΔE 4.2 | 188 Iron RustΔE 1.7 | |
| 1725 | Terra Cotta | 1778 OrangeΔE 5.2 | 5767 OrangeadeΔE 5.5 | 516 Dark GoldenrodΔE 2.3 | |
| 1753 | Strawberries n' Cream | 1994 Bashful PinkΔE 3.7 | 5794 CabernetΔE 5.7 | 1013 IcelandΔE 1.4 | |
| 1755 | Hyacinth | 1713 Petal PinkΔE 7.3 | 9080 Ginger JarΔE 3.9 | 116 Peach BlossomΔE 2.3 | |
| 1760 | Twine | 1853 BambooΔE 4.3 | 9160 Coast PointΔE 2.9 | 180 Pink FleshΔE 4.7 | |
| 1761 | Tea Rose | 1713 Petal PinkΔE 6.6 | 9045 Wild GinsengΔE 1.8 | 140 Light CoralΔE 4.6 | |
| 1776 | Blackberry | 1800 BlackΔE 2.6 | 5787 SmokeyΔE 5.2 | 344 Pilgrim BlueΔE 3.2 | |
| 1800 | Wildfire | 1987 Fluorescent OrangeΔE 4.2 | 5563 Foxy RedΔE 0.4 | 700 Mars RedΔE 2.3 | |
| 1805 | Strawberry | 1838 Foxy RedΔE 3.4 | 5717 Cherry PunchΔE 5.2 | 129 Deep PinkΔE 1.1 | |
| 1840 | Corsage | 1915 Emily PinkΔE 2.9 | 5546 ShrimpΔE 1.8 | 117 Misty PinkΔE 4.0 | |
| 1860 | Shell | 1804 Blanc de BlancΔE 5.6 | 9069 Winter AlmondΔE 4.1 | 730 Off WhiteΔE 4.4 | |
| 1874 | Pewter | 1936 Dark GreyΔE 1.7 | 9111 Vassar ChicΔE 8.9 | 452 TaupeΔE 6.5 | |
| 1876 | Chocolate | 1730 Sand DuneΔE 1.6 | 5778 Light CocoaΔE 8.0 | 565 HarvestΔE 5.5 | |
| 1900 | Geranium | 1993 CeriseΔE 4.6 | 9161 Cheeky PinkΔE 5.3 | 128 Scorching PinkΔE 2.3 | |
| 1902 | Poinsettia | 1878 SaffronΔE 6.1 | 5566 Radiant RedΔE 2.5 | 1051 Singapore SunsetΔE 4.7 | |
| 1903 | Lipstick | 1734 Desert RoseΔE 3.5 | 9170 Miami ArtilleryΔE 8.1 | 1084 HibiscusΔE 1.4 | |
| 1904 | Cardinal | 1637 Warm RedΔE 1.9 | 5717 Cherry PunchΔE 5.6 | 1122 Marie AntoinetteΔE 3.0 | |
| 1906 | Tulip | 1910 StrawberryΔE 2.8 | 5732 StrawberryΔE 4.1 | 110 Pale PeachΔE 5.5 | |
| 1911 | Foliage Rose | 1747 Very RedΔE 2.0 | 5717 Cherry PunchΔE 0.8 | 1908 Dark PansiesΔE 3.3 | |
| 1912 | Winterberry | 1986 Candy Apple RedΔE 3.8 | 9012 Pink Bleeding HeartΔE 1.3 | 135 RenaissanceΔE 6.5 | |
| 1913 | Cherry | 1621 Old Dark Tex OrangeΔE 6.7 | 5581 Jockey RedΔE 4.1 | 785 Sienna BrownΔE 5.3 | |
| 1921 | Blossom | 1616 Shell PinkΔE 5.1 | 5794 CabernetΔE 7.4 | 1600 Light MulberryΔE 4.2 | |
| 1940 | Chrysanthemum | 1990 Ruby GlintΔE 8.1 | 9161 Cheeky PinkΔE 8.3 | 601 ZephyrΔE 8.9 | |
| 1950 | Tropical Pink | 1709 PassionΔE 4.2 | 5560 HOt PinkΔE 8.9 | 135 RenaissanceΔE 11.8 | |
| 1972 | Silvery Grey | 1862 Vertiver GreenΔE 3.9 | 5517 TwilightΔE 2.9 | 485 GrayΔE 7.7 | |
| 2011 | Fire Engine | 1781 BurgundyΔE 2.1 | 5717 Cherry PunchΔE 3.2 | 1910 PaterninaΔE 4.5 | |
| 2022 | Rio Red | 1638 Cherry JubileeΔE 2.2 | 5717 Cherry PunchΔE 5.5 | 1910 PaterninaΔE 2.5 | |
| 2051 | Teaberry | 1818 Crystal PinkΔE 2.8 | 5599 SalmonΔE 3.2 | 1081 Pink RoseΔE 6.3 | |
| 2101 | Country Red | 1747 Very RedΔE 1.7 | 5717 Cherry PunchΔE 1.2 | 1908 Dark PansiesΔE 3.3 | |
| 2113 | Cranberry | 1784 WineΔE 2.0 | 5797 Perfect RubyΔE 5.2 | 1910 PaterninaΔE 3.2 | |
| 2115 | Beet Red | 1784 WineΔE 1.8 | 5797 Perfect RubyΔE 3.6 | 1910 PaterninaΔE 3.2 | |
| 2123 | Bordeaux | 1981 WineΔE 5.3 | 5797 Perfect RubyΔE 3.6 | 1910 PaterninaΔE 4.3 | |
| 2152 | Heather Pink | 1948 AzaleaΔE 3.4 | 9164 Mauven MaudΔE 4.7 | 1082 Rose CeriseΔE 3.0 | |
| 2153 | Dusty Mauve | 1819 Shell PinkΔE 6.8 | 9063 Toasted ChampagneΔE 3.3 | 1082 Rose CeriseΔE 6.5 | |
| 2155 | Pink Tulip | 1713 Petal PinkΔE 2.7 | 9078 Pink ShamΔE 1.5 | 1081 Pink RoseΔE 2.2 | |
| 2160 | Iced Pink | 1713 Petal PinkΔE 4.7 | 9080 Ginger JarΔE 1.0 | 1011 Rose CarolinaΔE 3.8 | |
| 2166 | Flesh | 1713 Petal PinkΔE 6.8 | 9044 Fantasia PinkΔE 3.8 | 123 Pink MistΔE 1.3 | |
| 2170 | Chiffon | 1804 Blanc de BlancΔE 4.1 | 5597 Snow WhiteΔE 3.0 | 730 Off WhiteΔE 2.8 | |
| 2171 | Blush | 1802 Aspen WhiteΔE 6.9 | 5543 Light PinkΔE 0.6 | 101 Pale PinkΔE 2.5 | |
| 2211 | Pomegranate | 1785 Grape ShakeΔE 3.7 | 9027 Purple IceΔE 4.1 | 654 OrchidΔE 3.6 | |
| 2220 | Tropicana | 1921 Wild PinkΔE 4.0 | 5544 Rose CeriseΔE 1.8 | 103 PinkΔE 6.3 | |
| 2222 | Burgundy | 1919 MaroonΔE 4.2 | 9077 Comfort PinkΔE 9.3 | 135 RenaissanceΔE 7.0 | |
| 2224 | Claret | 1784 WineΔE 1.8 | 5797 Perfect RubyΔE 3.6 | 1910 PaterninaΔE 3.2 | |
| 2241 | Mauve | 1941 Light PinkΔE 4.1 | 9063 Toasted ChampagneΔE 4.9 | 653 Spring BeautyΔE 8.5 | |
| 2250 | Petal Pink | 1713 Petal PinkΔE 4.2 | 9078 Pink ShamΔE 2.5 | 1081 Pink RoseΔE 2.4 | |
| 2300 | Bright Ruby | 1990 Ruby GlintΔE 6.8 | 9007 Wild RomanceΔE 6.6 | 601 ZephyrΔE 7.4 | |
| 2320 | Raspberry | 1917 Rapture RoseΔE 4.2 | 5794 CabernetΔE 5.5 | 105 Laurel PinkΔE 5.2 | |
| 2333 | Wine | 1710 Dark RedΔE 3.7 | 9013 Red Coral BellΔE 5.7 | 135 RenaissanceΔE 5.8 | |
| 2336 | Maroon | 1983 PlumΔE 4.1 | 5554 PurpleΔE 7.8 | 676 Royal PurpleΔE 6.8 | |
| 2363 | Carnation | 1713 Petal PinkΔE 9.1 | 9069 Winter AlmondΔE 2.0 | 116 Peach BlossomΔE 2.3 | |
| 2500 | Boysenberry | 1709 PassionΔE 5.9 | 5560 HOt PinkΔE 4.7 | 133 Powder PuffΔE 6.7 | |
| 2504 | Plum | 1710 Dark RedΔE 5.2 | 5592 PlumΔE 6.7 | 674 Russian VioletΔE 6.1 | |
| 2506 | Cerise | 1787 CherrystoneΔE 3.4 | 5560 HOt PinkΔE 5.3 | 135 RenaissanceΔE 4.7 | |
