Robison-Anton thread color chart
Robison-Anton rayon and polyester colors with the closest Isacord, Madeira and Sulky match for each. Search by number or color name, or print the chart for your thread shelf.
Robison-Anton Rayon
419 colors · Rayon. Closest match in Isacord 40, Madeira Classic Rayon 40, Sulky Rayon 40.
| Swatch | Number | Name | Isacord 40 | Madeira Classic Rayon 40 | Sulky Rayon 40 |
|---|---|---|---|---|---|
| 2243 | Light Pink | 2655 AuraΔE 3.7 | 1113 Pink MistΔE 3.4 | 1225 Pastel PinkΔE 3.3 | |
| 2223 | Pink | 2560 Azalea PinkΔE 3.2 | 1115 Crystal PinkΔE 2.8 | 1121 PinkΔE 2.8 | |
| 2599 | Pink Bazaar | 2655 AuraΔE 3.0 | 1120 Crystal PinkΔE 2.9 | 1111 Pastel OrchidΔE 3.3 | |
| 2373 | Pink Mist | 1840 CorsageΔE 2.6 | 1014 Orchid PinkΔE 3.2 | 1148 Lt. CoralΔE 3.0 | |
| 2374 | Emily Pink | 1840 CorsageΔE 1.3 | 1019 Flesh PinkΔE 3.6 | 1108 Lt. MauveΔE 2.9 | |
| 2293 | Rose | 2152 Heather PinkΔE 2.4 | 1108 Dusty RoseΔE 4.6 | 1224 Bright PinkΔE 3.3 | |
| 2244 | Rose Cerise | 2152 Heather PinkΔE 3.7 | 1016 Emily PinkΔE 5.0 | 1256 Sweet PinkΔE 4.3 | |
| 2237 | Carnation | 2560 Azalea PinkΔE 2.7 | 1116 Orchid PinkΔE 1.3 | 1121 PinkΔE 2.4 | |
| 2246 | Shrimp | 1753 Strawberries n' CreamΔE 2.1 | 1107 Shell PinkΔE 2.6 | 1558 Tea RoseΔE 2.4 | |
| 2248 | Bashful Pink | 1753 Strawberries n' CreamΔE 3.4 | 1107 Shell PinkΔE 4.3 | 1558 Tea RoseΔE 2.8 | |
| 2228 | Begonia | 1753 Strawberries n' CreamΔE 2.1 | 1107 Shell PinkΔE 2.6 | 1558 Tea RoseΔE 2.4 | |
| 2412 | Azalea | 2152 Heather PinkΔE 6.0 | 1016 Emily PinkΔE 5.2 | 1256 Sweet PinkΔE 4.5 | |
| 2375 | Dusty Rose | 1753 Strawberries n' CreamΔE 2.8 | 1107 Shell PinkΔE 2.8 | 1081 BrickΔE 1.4 | |
| 2591 | Rose Tint | 2241 MauveΔE 3.3 | 1148 Medium PinkΔE 1.4 | 1080 OrchidΔE 3.4 | |
| 2249 | Burgundy | 2022 Rio RedΔE 0.0 | 1181 Red BerryΔE 0.8 | 1311 MulberryΔE 2.3 | |
| 2608 | TH Burgundy | 2022 Rio RedΔE 3.8 | 1238 Dark Orange / RedΔE 2.9 | 1311 MulberryΔE 5.4 | |
| 2252 | Russet | 2115 Beet RedΔE 0.0 | 1182 BurgundyΔE 1.4 | 1300 PlumΔE 5.9 | |
| 2622 | Pro Firebrand | 2115 Beet RedΔE 2.8 | 1182 BurgundyΔE 2.1 | 1309 MagentaΔE 3.4 | |
| 2225 | Wine | 2113 CranberryΔE 1.9 | 1238 Dark Orange / RedΔE 2.5 | 1214 Med. ChestnutΔE 4.9 | |
| 2587 | Intense Maroon | 2336 MaroonΔE 3.2 | 1386 PlumΔE 3.5 | 1241 Dk. AshΔE 1.0 | |
| 2376 | Dark Maroon | 2336 MaroonΔE 3.8 | 1236 PlumΔE 5.0 | 1189 Dk. ChestnutΔE 4.0 | |
| 2494 | Cabernet | 2123 BordeauxΔE 3.5 | 1281 Atom RedΔE 3.2 | 1311 MulberryΔE 2.9 | |
| 2495 | Mountain Rose | 1840 CorsageΔE 2.6 | 1014 Orchid PinkΔE 3.2 | 1148 Lt. CoralΔE 3.0 | |
| 2496 | Warm Wine | 2113 CranberryΔE 3.4 | 1385 WineΔE 3.3 | 1214 Med. ChestnutΔE 4.5 | |
| 2491 | Primrose | 1753 Strawberries n' CreamΔE 2.1 | 1107 Shell PinkΔE 2.6 | 1558 Tea RoseΔE 2.4 | |
| 2497 | Perfect Ruby | 2123 BordeauxΔE 4.5 | 1381 CabernetΔE 1.4 | 1300 PlumΔE 4.8 | |
| 2498 | Brushed Burgundy | 2211 PomegranateΔE 2.5 | 1389 Brushed BurgundyΔE 3.2 | 1309 MagentaΔE 2.4 | |
| 2499 | Passion Rose | 2123 BordeauxΔE 4.5 | 1381 CabernetΔE 1.4 | 1300 PlumΔE 4.8 | |
| 2500 | New Berry | 2504 PlumΔE 3.6 | 1310 Hot PeonyΔE 6.5 | 1255 Deep OrchidΔE 4.5 | |
| 2501 | Petal Pink | 2155 Pink TulipΔE 1.4 | 1114 BisqueΔE 4.0 | 1225 Pastel PinkΔE 1.5 | |
| 2502 | Memphis Belle | 2560 Azalea PinkΔE 3.5 | 1120 Crystal PinkΔE 2.8 | 1121 PinkΔE 2.7 | |
| 2503 | Desert Bloom | 2155 Pink TulipΔE 3.0 | 1114 BisqueΔE 2.5 | 1115 Lt. PinkΔE 1.5 | |
| 2259 | Wild Pink | 2508 Hot PinkΔE 5.4 | 1110 Ruby GlintΔE 4.4 | 1192 FuchsiaΔE 2.2 | |
| 2415 | Floral Pink | 2532 Pretty In PinkΔE 3.7 | 1309 Wild PinkΔE 5.7 | 1515 RosebudΔE 4.8 | |
| 2260 | Hot Pink | 2532 Pretty In PinkΔE 1.4 | 1309 Wild PinkΔE 1.9 | 1033 Dk. OrchidΔE 2.3 | |
| 2416 | Crimson | 1906 TulipΔE 4.5 | 1110 Ruby GlintΔE 3.9 | 1192 FuchsiaΔE 4.1 | |
| 2261 | Ruby Glint | 1940 ChrysanthemumΔE 5.2 | 1109 Ruby GlintΔE 4.6 | 1192 FuchsiaΔE 4.4 | |
| 2504 | Cherrystone | 1912 WinterberryΔE 2.1 | 1383 CherrystoneΔE 3.3 | 1191 Dk. RoseΔE 5.3 | |
| 2417 | Cherry Punch | 1912 WinterberryΔE 2.1 | 1383 CherrystoneΔE 3.3 | 1191 Dk. RoseΔE 5.3 | |
| 2262 | Cherry Blossom | 1900 GeraniumΔE 1.8 | 1354 CeriseΔE 6.0 | 1231 Med. RoseΔE 2.5 | |
| 2418 | Red Berry | 1904 CardinalΔE 2.9 | 1147 Foxy RedΔE 1.8 | 1034 BurgundyΔE 6.2 | |
| 2281 | Jockey Red | 1904 CardinalΔE 0.0 | 1147 Foxy RedΔE 1.7 | 1034 BurgundyΔE 4.6 | |
| 2419 | Very Red | 1904 CardinalΔE 0.0 | 1147 Foxy RedΔE 1.7 | 1034 BurgundyΔE 4.6 | |
| 2378 | Red | 1904 CardinalΔE 0.0 | 1147 Foxy RedΔE 1.7 | 1034 BurgundyΔE 4.6 | |
| 2263 | Foxy Red | 1720 Not Quite RedΔE 3.9 | 1146 SaffronΔE 3.1 | 1034 BurgundyΔE 4.6 | |
| 2420 | Tuxedo Red | 1720 Not Quite RedΔE 1.7 | 1146 SaffronΔE 0.5 | 1237 Deep MauveΔE 4.8 | |
| 2233 | Lipstick | 1904 CardinalΔE 0.0 | 1147 Foxy RedΔE 1.7 | 1034 BurgundyΔE 4.6 | |
| 2219 | Scarlet | 1805 StrawberryΔE 2.2 | 1147 Foxy RedΔE 3.7 | 1034 BurgundyΔE 3.1 | |
| 2266 | Radiant Red | 1805 StrawberryΔE 2.2 | 1147 Foxy RedΔE 3.7 | 1034 BurgundyΔE 3.1 | |
| 2267 | Wildfire | 1335 Dark RustΔE 0.0 | 1039 Red BerryΔE 2.5 | 1311 MulberryΔE 3.4 | |
| 2268 | Carolina Red | 2022 Rio RedΔE 0.0 | 1181 Red BerryΔE 0.8 | 1311 MulberryΔE 2.3 | |
| 2421 | Red Jubilee | 2115 Beet RedΔE 2.8 | 1182 BurgundyΔE 2.1 | 1309 MagentaΔE 3.4 | |
| 2270 | Cranberry | 2011 Fire EngineΔE 0.0 | 1281 Atom RedΔE 2.8 | 1311 MulberryΔE 1.2 | |
| 2505 | Antique Red | 1335 Dark RustΔE 0.0 | 1039 Red BerryΔE 2.5 | 1311 MulberryΔE 3.4 | |
| 2506 | Devil Red | 1805 StrawberryΔE 2.2 | 1147 Foxy RedΔE 3.7 | 1034 BurgundyΔE 3.1 | |
| 2507 | Candy Apple Red | 2101 Country RedΔE 2.5 | 1186 RedΔE 2.6 | 1311 MulberryΔE 5.0 | |
| 2508 | Rosewood | 1903 LipstickΔE 2.6 | 1307 ScarletΔE 5.9 | 1257 Deep CoralΔE 2.4 | |
| 2509 | Bitteroot | 1753 Strawberries n' CreamΔE 3.1 | 1107 Shell PinkΔE 3.8 | 1558 Tea RoseΔE 3.0 | |
| 2377 | Bisque | 2520 Garden RoseΔE 2.5 | 1053 PeachΔE 3.4 | 1113 Pastel MauveΔE 1.8 | |
| 2413 | Flesh | 1760 TwineΔE 1.9 | 1026 GlowΔE 5.7 | 1258 Coral ReefΔE 2.1 | |
| 2253 | Flesh Pink | 1532 CoralΔE 1.6 | 1017 PeachΔE 1.6 | 1054 Med. Dk. EcruΔE 3.5 | |
| 2255 | Opal Mist | 2155 Pink TulipΔE 3.0 | 1114 BisqueΔE 2.5 | 1115 Lt. PinkΔE 1.5 | |
| 2256 | Tawny | 1351 StarfishΔE 2.8 | 1217 OpalineΔE 3.7 | 1258 Coral ReefΔE 4.4 | |
| 2257 | Peach | 2520 Garden RoseΔE 2.1 | 1217 OpalineΔE 5.0 | 1113 Pastel MauveΔE 3.3 | |
| 2294 | Melon | 1600 Spanish TileΔE 3.1 | 1152 Arctic IceΔE 3.3 | 1259 Salmon PeachΔE 4.8 | |
| 2258 | Flamingo | 1430 MelonΔE 4.5 | 1217 OpalineΔE 5.4 | 1019 PeachΔE 3.3 | |
| 2414 | Coral | 1600 Spanish TileΔE 2.8 | 1152 Arctic IceΔE 0.2 | 1020 Dk. PeachΔE 4.5 | |
| 2277 | Persimmon | 1306 Devil RedΔE 5.7 | 1307 ScarletΔE 4.6 | 1188 Red GeraniumΔE 3.8 | |
| 2510 | Peach Blossom | 2520 Garden RoseΔE 2.1 | 1217 OpalineΔE 5.0 | 1113 Pastel MauveΔE 3.3 | |
| 2511 | Illusion | 1532 CoralΔE 1.6 | 1017 PeachΔE 1.6 | 1054 Med. Dk. EcruΔE 3.5 | |
| 2512 | Melonade | 1600 Spanish TileΔE 2.8 | 1152 Arctic IceΔE 0.2 | 1020 Dk. PeachΔE 4.5 | |
| 2513 | Honeysuckle | 1521 FlamingoΔE 0.0 | 1378 SunkistΔE 1.6 | 1147 Christmas RedΔE 4.6 | |
| 2514 | Brite Jade | 4442 Deep Sea BlueΔE 3.0 | 1298 Brite JadeΔE 2.4 | 1513 Wild PeacockΔE 7.8 | |
| 2515 | Bluestone | 5101 Dark JadeΔE 2.3 | 1299 Aqua PearlΔE 2.7 | 1095 TurquoiseΔE 8.2 | |
| 2516 | Aqua Pearl | 4620 JadeΔE 2.9 | 1045 SeafrostΔE 7.2 | 1095 TurquoiseΔE 2.3 | |
| 2517 | Seafrost | 4740 AquamarineΔE 2.4 | 1045 SeafrostΔE 4.3 | 1095 TurquoiseΔE 8.3 | |
| 2492 | J. Turquoise | 4531 CaribbeanΔE 6.7 | 1090 M. D. GreenΔE 1.3 | 1206 Dark JadeΔE 9.0 | |
| 2518 | Indian Ocean Blue | 4010 Caribbean BlueΔE 2.5 | 1093 Indian Ocean BlueΔE 3.1 | 1094 Med. TurquoiseΔE 2.6 | |
| 2519 | Surf Blue | 4103 California BlueΔE 2.3 | 1373 OzoneΔE 7.3 | 1249 Cornflower BlueΔE 6.0 | |
| 2520 | Mid Windsor | 4103 California BlueΔE 3.3 | 1274 Sky BlueΔE 7.7 | 1249 Cornflower BlueΔE 5.8 | |
| 2589 | Deep Windsor | 3344 MidnightΔE 4.3 | 1162 Deep WindsorΔE 4.4 | 1162 Deep TealΔE 2.7 | |
| 2620 | Pro Dark Blue | 3732 Slate BlueΔE 2.5 | 1277 BlueΔE 6.1 | 1162 Deep TealΔE 6.5 | |
| 2521 | Mallard Blue | 4116 Dark TealΔE 0.0 | 1293 M. D. GreenΔE 2.3 | 1206 Dark JadeΔE 3.0 | |
| 2239 | Sky Blue | 3910 Crystal BlueΔE 2.7 | 1074 Ice BlueΔE 4.2 | 1196 BlueΔE 1.0 | |
| 2304 | Lake Blue | 3641 WedgewoodΔE 2.7 | 1198 Cadet BlueΔE 7.1 | 1028 Baby BlueΔE 3.9 | |
| 2614 | Pro Lusty Blue | 3631 Tufts BlueΔE 6.6 | 1143 Jay BlueΔE 8.1 | 1134 Peacock BlueΔE 6.1 | |
| 2275 | Slate Blue | 3810 LagunaΔE 6.2 | 1275 Cosmic SkyΔE 4.1 | 1201 Med. Powder BlueΔE 4.3 | |
| 2305 | Blue Frost | 4952 Mystic BlueΔE 5.7 | 1292 Light BlueΔE 5.5 | 1145 Powder BlueΔE 5.1 | |
| 2306 | Periwinkle | 4010 Caribbean BlueΔE 2.9 | 1093 Indian Ocean BlueΔE 3.2 | 1094 Med. TurquoiseΔE 3.4 | |
| 2307 | Aquamarine | 4410 Aqua VelvaΔE 3.9 | 1095 AquamarineΔE 1.2 | 1094 Med. TurquoiseΔE 7.0 | |
| 2389 | California Blue | 4103 California BlueΔE 3.2 | 1095 AquamarineΔE 4.7 | 1249 Cornflower BlueΔE 9.7 | |
| 2441 | Baltic Blue | 3815 Reef BlueΔE 0.0 | 1029 Dolphin BlueΔE 3.5 | 1534 SapphireΔE 7.6 | |
| 2442 | Solar Blue | 3902 Colonial BlueΔE 4.4 | 1076 BlueΔE 2.3 | 1253 Dk. SapphireΔE 4.2 | |
| 2388 | Pacific Blue | 3815 Reef BlueΔE 0.0 | 1029 Dolphin BlueΔE 3.5 | 1534 SapphireΔE 7.6 | |
| 2730 | Boo Boo Blue | 4103 California BlueΔE 3.3 | 1274 Sky BlueΔE 7.7 | 1249 Cornflower BlueΔE 5.8 | |
| 2737 | Pro Band Blue | 3713 Cornflower BlueΔE 6.4 | 1297 Baltic BlueΔE 1.1 | 1134 Peacock BlueΔE 8.8 | |
| 2740 | Pro Peacock | 3900 CeruleanΔE 7.9 | 1375 Pale PurpleΔE 3.5 | 1134 Peacock BlueΔE 8.2 | |
| 2222 | Light Blue | 4250 SnomoonΔE 5.5 | 1073 Billowing SailΔE 5.5 | 1204 Pastel JadeΔE 7.7 | |
| 2210 | Royal | 3333 Fire BlueΔE 0.0 | 1366 Violet BlueΔE 8.9 | 1535 Team BlueΔE 3.3 | |
| 2438 | Blue Suede | 3335 Flag BlueΔE 4.5 | 1366 Violet BlueΔE 6.4 | 526 Cobalt BlueΔE 4.5 | |
| 2302 | Imperial Blue | 3332 Forget Me NotΔE 4.1 | 1266 Jamie BlueΔE 1.9 | 1198 Dusty NavyΔE 4.3 | |
| 2522 | Bridgeport Blue | 3641 WedgewoodΔE 2.7 | 1198 Cadet BlueΔE 7.1 | 1028 Baby BlueΔE 3.9 | |
| 2523 | China Blue | 3332 Forget Me NotΔE 4.1 | 1266 Jamie BlueΔE 1.9 | 1198 Dusty NavyΔE 4.3 | |
| 2612 | Pro Imperial | 3654 Blue ShadowΔE 4.6 | 1042 Imperial BlueΔE 1.7 | 1198 Dusty NavyΔE 5.9 | |
| 2524 | Country Blue | 3810 LagunaΔE 2.9 | 1275 Cosmic SkyΔE 4.8 | 1205 Med. JadeΔE 4.1 | |
| 2525 | Heron Blue | 3350 Lavender WhisperΔE 3.7 | 1198 Cadet BlueΔE 5.0 | 1028 Baby BlueΔE 4.4 | |
| 2624 | Pro Saxon | 3810 LagunaΔE 2.9 | 1275 Cosmic SkyΔE 4.8 | 1205 Med. JadeΔE 4.1 | |
| 2526 | Bright Blue | 3810 LagunaΔE 6.2 | 1275 Cosmic SkyΔE 5.3 | 1201 Med. Powder BlueΔE 2.3 | |
| 2527 | Soldier Blue | 3332 Forget Me NotΔE 5.4 | 1330 VioletΔE 3.2 | 1076 Royal BlueΔE 6.1 | |
| 2619 | Pro Brilliance | 3902 Colonial BlueΔE 3.5 | 1266 Jamie BlueΔE 4.9 | 1253 Dk. SapphireΔE 3.1 | |
| 2528 | Atlantis Blue | 3810 LagunaΔE 6.2 | 1275 Cosmic SkyΔE 5.3 | 1201 Med. Powder BlueΔE 2.3 | |
| 2529 | Dolphin Blue | 3713 Cornflower BlueΔE 3.4 | 1133 Dolphin BlueΔE 6.3 | 1534 SapphireΔE 3.3 | |
| 2530 | Caribbean Blue | 3630 Sweet BoyΔE 2.2 | 1075 Baby BlueΔE 4.0 | 1249 Cornflower BlueΔE 3.2 | |
| 2531 | Dana Blue | 3750 Winter FrostΔE 3.6 | 1198 Cadet BlueΔE 5.3 | 1248 Med. Pastel BlueΔE 3.2 | |
| 2532 | Cadet Blue | 3750 Winter FrostΔE 3.6 | 1198 Cadet BlueΔE 5.3 | 1248 Med. Pastel BlueΔE 3.2 | |
| 2533 | Ozone | 4103 California BlueΔE 6.6 | 1274 Sky BlueΔE 4.4 | 1249 Cornflower BlueΔE 2.2 | |
| 2534 | Salem Blue | 3644 Royal NavyΔE 3.3 | 1242 Blue InkΔE 4.3 | 526 Cobalt BlueΔE 4.8 | |
| 2439 | Blue Ribbon | 3644 Royal NavyΔE 6.7 | 1366 Violet BlueΔE 5.0 | 1202 Deep TurquoiseΔE 1.6 | |
| 2625 | Pro Navy | 3333 Fire BlueΔE 3.7 | 1366 Violet BlueΔE 6.5 | 1535 Team BlueΔE 5.9 | |
| 2440 | Blue Ink | 2702 Grape JellyΔE 5.8 | 1366 Violet BlueΔE 5.4 | 1042 Bright Navy BlueΔE 4.5 | |
| 2613 | Pro Midnight | 3644 Royal NavyΔE 7.2 | 1366 Violet BlueΔE 6.9 | 1202 Deep TurquoiseΔE 2.8 | |
| 2647 | Pro College Blue | 3363 Midnight BlueΔE 6.2 | 1242 Blue InkΔE 7.5 | 1202 Deep TurquoiseΔE 4.3 | |
| 2386 | Light Midnight | 3645 Prussian BlueΔE 3.0 | 1243 Light NavyΔE 2.1 | 1198 Dusty NavyΔE 6.6 | |
| 2450 | Fleet Blue | 3114 Purple TwistΔE 4.9 | 1313 Purple AccentΔE 5.5 | 1042 Bright Navy BlueΔE 3.1 | |
| 2303 | Light Navy | 3363 Midnight BlueΔE 7.8 | 1366 Violet BlueΔE 6.7 | 1202 Deep TurquoiseΔE 3.3 | |
| 2603 | Flag Blue | 3363 Midnight BlueΔE 4.5 | 1043 BlackΔE 7.8 | 1202 Deep TurquoiseΔE 5.3 | |
| 2609 | TH Navy | 3644 Royal NavyΔE 7.2 | 1366 Violet BlueΔE 6.9 | 1202 Deep TurquoiseΔE 2.8 | |
| 2215 | Navy | 3363 Midnight BlueΔE 4.5 | 1043 BlackΔE 7.8 | 1202 Deep TurquoiseΔE 5.3 | |
| 2387 | Midnight Navy | 3363 Midnight BlueΔE 4.5 | 1043 BlackΔE 7.8 | 1202 Deep TurquoiseΔE 5.3 | |
| 2382 | Pastel Blue | 3750 Winter FrostΔE 4.9 | 1151 Silver MoonΔE 3.6 | 1165 Lt. Sky BlueΔE 5.4 | |
| 2598 | Blue Hint | 3350 Lavender WhisperΔE 3.7 | 1198 Cadet BlueΔE 5.0 | 1028 Baby BlueΔE 4.4 | |
| 2300 | Ice Blue | 3750 Winter FrostΔE 3.1 | 1198 Cadet BlueΔE 4.1 | 1196 BlueΔE 5.6 | |
| 2283 | Paris Blue | 0182 Saturn GreyΔE 5.6 | 1002 Bright WhiteΔE 5.8 | 1074 Pale Powder BlueΔE 2.3 | |
| 2206 | Baby Blue | 3640 Lake BlueΔE 0.0 | 1074 Ice BlueΔE 3.3 | 1029 Med. BlueΔE 2.6 | |
| 2269 | Sun Blue | 3641 WedgewoodΔE 2.7 | 1198 Cadet BlueΔE 7.1 | 1028 Baby BlueΔE 3.9 | |
| 2383 | Cristy Blue | 3641 WedgewoodΔE 4.0 | 1030 Lake BlueΔE 6.5 | 1029 Med. BlueΔE 4.5 | |
| 2433 | Ultra Blue | 3630 Sweet BoyΔE 4.7 | 1274 Sky BlueΔE 4.6 | 1249 Cornflower BlueΔE 3.0 | |
| 2434 | Tropic Blue | 3630 Sweet BoyΔE 2.2 | 1075 Baby BlueΔE 4.0 | 1249 Cornflower BlueΔE 3.2 | |
| 2435 | Blue Horizon | 3810 LagunaΔE 6.2 | 1275 Cosmic SkyΔE 5.3 | 1201 Med. Powder BlueΔE 2.3 | |
| 2301 | Oriental Blue | 3130 Dawn of VioletΔE 3.0 | 1275 Cosmic SkyΔE 4.3 | 1201 Med. Powder BlueΔE 7.1 | |
| 2245 | Copen | 3810 LagunaΔE 6.2 | 1275 Cosmic SkyΔE 4.1 | 1201 Med. Powder BlueΔE 4.3 | |
| 2384 | Jay Blue | 3631 Tufts BlueΔE 6.6 | 1143 Jay BlueΔE 8.1 | 1134 Peacock BlueΔE 6.1 | |
| 2220 | Blue | 3522 BlueΔE 0.0 | 1366 Violet BlueΔE 6.6 | 1535 Team BlueΔE 4.4 | |
| 2280 | Sapphire | 3522 BlueΔE 0.0 | 1366 Violet BlueΔE 6.6 | 1535 Team BlueΔE 4.4 | |
| 2627 | Pro Royal | 3335 Flag BlueΔE 3.1 | 1166 RoyalΔE 5.4 | 526 Cobalt BlueΔE 2.1 | |
| 2436 | Fire Blue | 3335 Flag BlueΔE 0.0 | 1166 RoyalΔE 5.0 | 526 Cobalt BlueΔE 4.4 | |
| 2385 | Jammie Blue | 3522 BlueΔE 0.0 | 1366 Violet BlueΔE 6.6 | 1535 Team BlueΔE 4.4 | |
| 2437 | Empire Blue | 3522 BlueΔE 4.9 | 1322 Dark Purple / NavyΔE 9.3 | 1535 Team BlueΔE 3.9 | |
| 2535 | Enchanted Sea | 4515 SpruceΔE 7.3 | 1371 GreenΔE 5.3 | 538 Forest GreenΔE 4.8 | |
| 2617 | Pro Twinkle | 3572 Summer GreyΔE 6.7 | 1163 Blue GrayΔE 3.0 | 1205 Med. JadeΔE 5.4 | |
| 2536 | Rockport Blue | 3572 Summer GreyΔE 3.6 | 1030 Lake BlueΔE 2.1 | 1203 Lt. Weathered BlueΔE 5.7 | |
| 2577 | Wonder Blue | 4032 TealΔE 3.1 | 1373 OzoneΔE 3.5 | 1205 Med. JadeΔE 6.8 | |
| 2540 | Traditional Gray | 0142 SterlingΔE 3.3 | 1085 White SandΔE 3.2 | 1270 Dk. Gray KhakiΔE 2.8 | |
| 2537 | Steel | 0150 Mystik GreyΔE 2.6 | 1085 White SandΔE 2.7 | 1270 Dk. Gray KhakiΔE 2.8 | |
| 2741 | Pro Pearl | 0150 Mystik GreyΔE 2.6 | 1085 White SandΔE 1.1 | 1270 Dk. Gray KhakiΔE 1.6 | |
| 2733 | Pro Cool Gray | 0150 Mystik GreyΔE 2.6 | 1087 Pearl GrayΔE 2.3 | 1270 Dk. Gray KhakiΔE 3.3 | |
| 2538 | Stainless Steel | 0873 StoneΔE 4.9 | 1138 SeashellΔE 3.7 | 1321 Gray KhakiΔE 5.8 | |
| 2539 | Chrome | 0124 FieldstoneΔE 3.9 | 1072 Aspen WhiteΔE 3.7 | 1321 Gray KhakiΔE 2.7 | |
| 2618 | Pro Night Sky | 0142 SterlingΔE 3.3 | 1085 White SandΔE 3.2 | 1270 Dk. Gray KhakiΔE 2.8 | |
| 2731 | Gull | 1972 Silvery GreyΔE 0.0 | 1062 Pale GreyΔE 3.6 | 1295 SterlingΔE 6.3 | |
| 2729 | Mineral | 0128 NavajoΔE 5.1 | 1287 MetalΔE 2.9 | 1291 Winter SkyΔE 11.0 | |
| 2541 | Black Chrome | 0134 SmokyΔE 5.2 | 1131 Dark GreyΔE 3.2 | 1273 Dk. ForestΔE 11.4 | |
| 2271 | Heather | 1755 HyacinthΔE 5.2 | 1013 RosewaterΔE 3.9 | 1327 Dk. Whisper GrayΔE 3.9 | |
| 2272 | Grape | 0934 FawnΔE 4.1 | 1127 AlesanΔE 2.3 | 1113 Pastel MauveΔE 6.4 | |
| 2314 | Satin Wine | 2762 Misty RoseΔE 3.7 | 1356 Rose BeigeΔE 2.4 | 1269 MushroomΔE 6.5 | |
| 2422 | Ducky Mauve | 2222 BurgundyΔE 10.3 | 1141 Light PinkΔE 5.2 | 1545 Purple AccentΔE 6.2 | |
| 2423 | Pale Orchid | 2560 Azalea PinkΔE 3.2 | 1115 Crystal PinkΔE 2.8 | 1121 PinkΔE 2.8 | |
| 2379 | Orchid | 2655 AuraΔE 3.8 | 1120 Crystal PinkΔE 3.3 | 1031 Med. OrchidΔE 1.9 | |
| 2276 | Lavender | 2655 AuraΔE 3.0 | 1120 Crystal PinkΔE 2.9 | 1111 Pastel OrchidΔE 3.3 | |
| 2285 | Violet | 3045 CachetΔE 2.2 | 1120 Crystal PinkΔE 4.2 | 1111 Pastel OrchidΔE 3.4 | |
| 2424 | Cachet | 3251 HazeΔE 6.0 | 1080 Medium PinkΔE 5.1 | 1080 OrchidΔE 11.2 | |
| 2286 | Tulip | 3241 Amethyst FrostΔE 3.4 | 1111 Light PinkΔE 5.7 | 1296 HyacinthΔE 6.2 | |
| 2588 | Mid Lilac | 3241 Amethyst FrostΔE 5.7 | 1321 Petal PinkΔE 6.7 | 1193 LavenderΔE 6.0 | |
| 2600 | Port Wine | 3114 Purple TwistΔE 4.5 | 1334 MulberryΔE 4.7 | 1294 Deep Slate GrayΔE 4.2 | |
| 2616 | Pro Maroon | 2336 MaroonΔE 0.0 | 1388 Medium PurpleΔE 3.4 | 1241 Dk. AshΔE 3.8 | |
| 2425 | Laurie Lilac | 2905 Iris BlueΔE 0.0 | 1033 MulberryΔE 9.6 | 1235 Deep PurpleΔE 7.0 | |
| 2288 | Iris | 2910 GrapeΔE 1.0 | 1080 Medium PinkΔE 7.5 | 1194 Lt. PurpleΔE 6.7 | |
| 2426 | Raspberry | 2732 Frosted OrchidΔE 5.0 | 1310 Hot PeonyΔE 8.1 | 1545 Purple AccentΔE 9.8 | |
| 2380 | Mulberry | 2704 Purple PassionΔE 1.8 | 1334 MulberryΔE 7.2 | 1302 EggplantΔE 7.2 | |
| 2490 | Plum Wine | 2336 MaroonΔE 7.4 | 1334 MulberryΔE 2.7 | 1298 Dk. PlumΔE 7.3 | |
| 2429 | Purple Twist | 3333 Fire BlueΔE 0.0 | 1366 Violet BlueΔE 8.9 | 1535 Team BlueΔE 3.3 | |
| 2427 | Violet Blue | 3333 Fire BlueΔE 4.1 | 1366 Violet BlueΔE 6.2 | 1535 Team BlueΔE 4.7 | |
| 2428 | Purple Maze | 3323 DelftΔE 4.8 | 1122 Purple ShadowΔE 13.1 | 1112 Royal PurpleΔE 3.1 | |
| 2736 | Pro Brite Star | 3333 Fire BlueΔE 4.5 | 1366 Violet BlueΔE 11.2 | 572 Blue RibbonΔE 5.0 | |
| 2742 | Pro Violet | 3333 Fire BlueΔE 4.1 | 1366 Violet BlueΔE 10.6 | 1535 Team BlueΔE 4.9 | |
| 2628 | Pro Purple | 3323 DelftΔE 4.8 | 1122 Purple ShadowΔE 13.1 | 1112 Royal PurpleΔE 3.1 | |
| 2254 | Purple | 2905 Iris BlueΔE 0.0 | 1033 MulberryΔE 9.6 | 1235 Deep PurpleΔE 7.0 | |
| 2430 | Purple Shadow | 3323 DelftΔE 2.2 | 1334 MulberryΔE 10.5 | 1112 Royal PurpleΔE 4.0 | |
| 2381 | Dark Purple | 3114 Purple TwistΔE 4.5 | 1334 MulberryΔE 8.1 | 1293 Deep Nassau BlueΔE 4.2 | |
| 2287 | Mauve | 2920 PurpleΔE 0.0 | 1032 IrisΔE 6.7 | 1561 Deep HyacinthΔE 4.7 | |
| 2431 | Purple Accent | 3114 Purple TwistΔE 1.3 | 1122 Purple ShadowΔE 5.2 | 1293 Deep Nassau BlueΔE 0.3 | |
| 2590 | Hot Peony | 2333 WineΔE 4.9 | 1383 CherrystoneΔE 5.0 | 1255 Deep OrchidΔE 6.3 | |
