Madeira thread color chart
Madeira Polyneon (polyester) and Classic Rayon colors, each listed with the closest Isacord, Robison-Anton and Floriani or Sulky color. The two lines use separate numbers, so check which line a design asks for.
Madeira Polyneon 40
349 colors · Polyester. Closest match in Isacord 40, Robison-Anton Polyester, Floriani Polyester.
| Swatch | Number | Name | Isacord 40 | Robison-Anton Polyester | Floriani Polyester |
|---|---|---|---|---|---|
| 1610 | Celestial Blue | 0105 Ash MistΔE 4.8 | 9115 Otter GreyΔE 5.1 | 483 Light GrayΔE 5.7 | |
| 1611 | Highrise | 3572 Summer GreyΔE 2.4 | 5782 SkylightΔE 7.3 | 612 Lilac BlueΔE 8.8 | |
| 1612 | Blue Fog | 3572 Summer GreyΔE 1.8 | 5704 CinderΔE 8.7 | 612 Lilac BlueΔE 6.1 | |
| 1613 | Platinum | 0108 CobblestoneΔE 5.4 | 9114 Fairview GreyΔE 3.5 | 484 Country GrayΔE 8.3 | |
| 1614 | Medium Grey | 2564 TitaniumΔE 3.7 | 5705 Dover GreyΔE 3.2 | 487 Gun Metal GrayΔE 6.7 | |
| 1615 | Metal | 0111 WhaleΔE 5.2 | 9110 Bellaire GreyΔE 2.4 | 485 GrayΔE 5.0 | |
| 1616 | Shell Pink | 1753 Strawberries n' CreamΔE 5.1 | 7709 BitterootΔE 5.6 | 1600 Light MulberryΔE 2.9 | |
| 1617 | Gray Ridge | 2864 ColumbineΔE 5.2 | 5722 Ducky MauveΔE 5.1 | 487 Gun Metal GrayΔE 8.1 | |
| 1618 | Silver Rose | 3274 Battleship GrayΔE 4.8 | 5784 Silvery GrayΔE 4.3 | 485 GrayΔE 8.5 | |
| 1619 | Gray Ridge | 3274 Battleship GrayΔE 3.4 | 9099 GraniteΔE 1.9 | 487 Gun Metal GrayΔE 7.9 | |
| 1620 | Azalea | 2152 Heather PinkΔE 4.1 | 9164 Mauven MaudΔE 2.6 | 1082 Rose CeriseΔE 1.3 | |
| 1621 | Old Dark Tex Orange | 1301 PaprikaΔE 4.1 | 7713 HoneysuckleΔE 6.2 | 514 Golden GlowΔE 3.4 | |
| 1622 | Tusk | 0781 CandlewickΔE 3.1 | 5776 SeashellΔE 3.0 | 811 Angora WhiteΔE 4.0 | |
| 1623 | Copper | 0702 PapayaΔE 2.1 | 5708 Star GoldΔE 1.8 | 522 StrawΔE 2.3 | |
| 1624 | Gold | 1102 PumpkinΔE 2.2 | 5512 Sun GoldΔE 4.6 | 524 Old Athletic GoldΔE 3.1 | |
| 1625 | Copper | 1342 RustΔE 4.7 | 9131 Terry TanΔE 2.3 | 753 Orange PeelΔE 8.0 | |
| 1626 | Sunset Gold | 1220 ApricotΔE 3.5 | 5698 Visor GoldΔE 2.0 | 532 SunriseΔE 2.7 | |
| 1627 | Purple Ash | 3062 CinderΔE 4.5 | 5784 Silvery GrayΔE 8.2 | 614 Slate LilacΔE 11.6 | |
| 1628 | Pale Purple | 3652 Baby BlueΔE 5.0 | 5608 MistyΔE 7.1 | 362 Pastel BlueΔE 7.1 | |
| 1629 | Paris Blue | 3350 Lavender WhisperΔE 4.5 | 5507 GrayΔE 4.9 | 622 GeishaΔE 7.4 | |
| 1630 | Violet Tulip | 3130 Dawn of VioletΔE 4.2 | 9167 Tulip LavenderΔE 4.6 | 661 Light VioletΔE 7.8 | |
| 1631 | Laurie Lilac | 2732 Frosted OrchidΔE 5.7 | 9064 Lucky LavenderΔE 12.6 | 673 LavenderΔE 8.0 | |
| 1632 | Fleet Blue | 2953 Concord FogΔE 4.1 | 5722 Ducky MauveΔE 10.1 | 616 Tyrian BlueΔE 5.1 | |
| 1633 | Dark Purple | 3114 Purple TwistΔE 5.6 | 5554 PurpleΔE 2.9 | 695 Purple PassionΔE 4.0 | |
| 1634 | Purple Accent | 2953 Concord FogΔE 2.4 | 5554 PurpleΔE 9.4 | 616 Tyrian BlueΔE 2.2 | |
| 1635 | Dark Maroon | 2211 PomegranateΔE 4.9 | 9027 Purple IceΔE 5.7 | 654 OrchidΔE 4.1 | |
| 1637 | Warm Red | 1904 CardinalΔE 1.9 | 5567 Wild FireΔE 5.4 | 1122 Marie AntoinetteΔE 1.3 | |
| 1638 | Cherry Jubilee | 2022 Rio RedΔE 2.2 | 5717 Cherry PunchΔE 7.2 | 1910 PaterninaΔE 3.4 | |
| 1639 | Red Berry | 1335 Dark RustΔE 5.5 | 9077 Comfort PinkΔE 6.2 | 1182 CurrantΔE 2.7 | |
| 1640 | Twilight | 2564 TitaniumΔE 1.6 | 5705 Dover GreyΔE 4.5 | 487 Gun Metal GrayΔE 4.7 | |
| 1641 | Black | 2776 Black ChromeΔE 2.8 | 5865 Aged CharcoalΔE 3.6 | 344 Pilgrim BlueΔE 3.7 | |
| 1642 | Blue | 3332 Forget Me NotΔE 4.4 | 5734 Tropic BlueΔE 3.1 | 364 Starlight BlueΔE 3.2 | |
| 1643 | Navy | 3666 SpaceΔE 2.0 | 5865 Aged CharcoalΔE 6.7 | 294 Pine GreenΔE 2.9 | |
| 1645 | Seafrost | 4740 AquamarineΔE 3.8 | 5578 MossΔE 4.9 | 220 WintergreenΔE 2.1 | |
| 1647 | Cameo Green | 5220 Silver SageΔE 5.7 | 5578 MossΔE 6.5 | 201 SeafrostΔE 2.8 | |
| 1648 | Sage Green | 5933 GrasshopperΔE 3.1 | 9107 Kiwi GreenΔE 7.6 | 245 Woodland GreenΔE 5.5 | |
| 1649 | Meadow | 5633 LimeΔE 3.8 | 5814 Neon GreenΔE 4.0 | 238 Olive DrabΔE 4.6 | |
| 1650 | Medium Green | 5415 Irish GreenΔE 4.4 | 5508 Dark GreenΔE 2.8 | 233 Irish GreenΔE 6.0 | |
| 1651 | Kelly | 5411 ShamrockΔE 2.5 | 5612 Isle GreenΔE 1.5 | 233 Irish GreenΔE 2.6 | |
| 1652 | Deep Atlantic | 4643 AmazonΔE 4.1 | 9105 MountainviewΔE 6.3 | 222 TealΔE 5.8 | |
| 1653 | Peach | 2520 Garden RoseΔE 4.2 | 9070 Heather MistΔE 3.5 | 180 Pink FleshΔE 2.9 | |
| 1654 | Twilight Mauve | 1543 Rusty RoseΔE 8.2 | 9163 Coal HillΔE 7.6 | 453 Dark TaupeΔE 2.0 | |
| 1656 | Light Red / Orange | 0874 GravelΔE 2.7 | 5599 SalmonΔE 9.4 | 451 Light TaupeΔE 1.8 | |
| 1657 | Light Cocoa | 1134 Light CocoaΔE 4.5 | 5505 Dark RustΔE 11.7 | 745 Harvest BrownΔE 6.6 | |
| 1658 | Brown | 1543 Rusty RoseΔE 3.7 | 5702 SiennaΔE 9.0 | 796 Provincial RoseΔE 6.5 | |
| 1659 | Dark Oak | 0576 Very Dark BrownΔE 7.1 | 5527 ChocolateΔE 7.3 | 453 Dark TaupeΔE 6.0 | |
| 1660 | Light Brown | 0151 CloudΔE 4.2 | 5704 CinderΔE 7.6 | 451 Light TaupeΔE 8.9 | |
| 1661 | Celery | 0761 OatΔE 2.0 | 5532 EcruΔE 2.2 | 811 Angora WhiteΔE 2.0 | |
| 1662 | Atmosphere | 0152 DolphinΔE 2.1 | 5517 TwilightΔE 7.2 | 413 Old SilverΔE 7.4 | |
| 1663 | Cinder | 1565 EspressoΔE 3.8 | 9111 Vassar ChicΔE 3.8 | 487 Gun Metal GrayΔE 9.3 | |
| 1664 | Black Chrome | 0128 NavajoΔE 4.5 | 9111 Vassar ChicΔE 3.5 | 487 Gun Metal GrayΔE 4.4 | |
| 1665 | Charcoal Gray | 0134 SmokyΔE 5.1 | 5841 Black ChromeΔE 3.7 | 487 Gun Metal GrayΔE 4.9 | |
| 1666 | Wheat | 0532 ChampagneΔE 2.5 | 5503 GoldΔE 1.0 | 733 SudanΔE 1.5 | |
| 1668 | Water Lilly | 4644 MallardΔE 5.2 | 9110 Bellaire GreyΔE 7.6 | 342 Slate BlueΔE 7.7 | |
| 1669 | Dark Army Green | 0134 SmokyΔE 9.1 | 9158 Grey WoolΔE 5.6 | 257 Holly GreenΔE 5.1 | |
| 1670 | Old Gold | 1133 PeruΔE 1.4 | 5861 Black Eyed SusieΔE 3.2 | 723 BirchΔE 3.9 | |
| 1671 | Slate Blue | 3830 Surfs' UpΔE 6.8 | 5820 Mid WindsorΔE 7.9 | 372 Blue PacificΔE 6.1 | |
| 1672 | Shimmering Gold | 1032 BronzeΔE 3.5 | 5843 Autumn GreenΔE 6.2 | 844 African SafariΔE 3.7 | |
| 1673 | Beige | 0853 PecanΔE 2.8 | 5843 Autumn GreenΔE 6.6 | 422 Lime GrayΔE 4.8 | |
| 1674 | Angel Falls | 3652 Baby BlueΔE 2.5 | 5604 Lake BlueΔE 4.8 | 362 Pastel BlueΔE 8.5 | |
| 1675 | Caribbean Blue | 3630 Sweet BoyΔE 4.2 | 5608 MistyΔE 4.2 | 362 Pastel BlueΔE 5.3 | |
| 1676 | Royal | 3332 Forget Me NotΔE 5.8 | 9081 Blue MoonΔE 3.9 | 333 Baltic BlueΔE 3.6 | |
| 1677 | Deep Windsor | 4625 SeagreenΔE 7.1 | 5821 Mallard BlueΔE 4.2 | O74 N / AΔE 3.0 | |
| 1678 | Fluorescent Orange | 1725 Terra CottaΔE 5.2 | 5710 Neon OrangeΔE 5.1 | 537 CarrotΔE 3.3 | |
| 1680 | Port Wine | 2336 MaroonΔE 5.8 | 5554 PurpleΔE 5.4 | 626 Deep IrisΔE 8.3 | |
| 1681 | Atom Red | 1906 TulipΔE 4.8 | 5561 Ruby GlintΔE 5.9 | 1603 Dark MulberryΔE 6.0 | |
| 1682 | Taupe | 0873 StoneΔE 4.1 | 5782 SkylightΔE 9.5 | 411 Palm LeafΔE 5.9 | |
| 1683 | Buttercup | 0703 Orange PeelΔE 4.0 | 5696 Brite YellowΔE 3.3 | 523 GoldenrodΔE 1.7 | |
| 1684 | Warm Sand | 1123 Caramel CreamΔE 2.3 | 5861 Black Eyed SusieΔE 7.4 | 422 Lime GrayΔE 5.0 | |
| 1685 | J. Turquoise | 4442 Deep Sea BlueΔE 5.7 | 5609 TealΔE 4.4 | K37 AquaΔE 2.9 | |
| 1686 | Gray Lilac | 3971 SilverΔE 1.8 | 5785 Saturn GrayΔE 1.5 | 483 Light GrayΔE 5.7 | |
| 1687 | Vapor | 3971 SilverΔE 4.8 | 9113 MelvilleΔE 3.0 | 483 Light GrayΔE 5.4 | |
| 1689 | Gull | 3274 Battleship GrayΔE 5.8 | 9117 Grey FlannelΔE 2.1 | 485 GrayΔE 8.5 | |
| 1690 | Dark Blue | 5335 SwampΔE 5.3 | 5821 Mallard BlueΔE 4.5 | 293 Blue SpruceΔE 2.1 | |
| 1692 | Pale Blue | 4952 Mystic BlueΔE 4.0 | 9106 TealeafΔE 9.9 | 219 Green MistΔE 6.5 | |
| 1694 | Marine Aqua | 4101 Wave BlueΔE 1.6 | 9060 Angela BlueΔE 4.1 | P52 N / AΔE 2.7 | |
| 1695 | Dark Blue | 4423 Marine AquaΔE 7.5 | 9105 MountainviewΔE 5.7 | 312 GettysburgΔE 2.7 | |
| 1701 | Absinthe Green | 5510 EmeraldΔE 2.4 | 5622 MingΔE 4.9 | 231 Sour AppleΔE 5.0 | |
| 1702 | Meadow | 5422 Swiss IvyΔE 5.2 | 9108 Envy GreenΔE 2.9 | 253 Pale GreenΔE 5.0 | |
| 1703 | Dark Green | 5643 Green DustΔE 5.1 | 9173 Sea WaterΔE 4.1 | 265 Dinosaur GreenΔE 1.1 | |
| 1704 | Evergreen | 5335 SwampΔE 2.5 | 9104 Paradise GreenΔE 4.3 | 266 Emerald GreenΔE 2.4 | |
| 1705 | Dark Army | 1375 Dark CharcoalΔE 7.5 | 9158 Grey WoolΔE 3.1 | 416 PenguinΔE 3.9 | |
| 1706 | Cypress | 0747 Golden BrownΔE 6.6 | 9154 ConeΔE 3.8 | 423 Earth GrayΔE 4.0 | |
| 1707 | Dusky Rose | 1906 TulipΔE 6.6 | 9077 Comfort PinkΔE 6.0 | 1602 CameoΔE 2.1 | |
| 1709 | Passion | 2508 Hot PinkΔE 3.5 | 5560 HOt PinkΔE 5.8 | 133 Powder PuffΔE 9.8 | |
| 1710 | Dark Red | 2723 PeonyΔE 2.5 | 9013 Red Coral BellΔE 7.9 | 674 Russian VioletΔE 5.1 | |
| 1711 | Wisteria | 3251 HazeΔE 4.1 | 9064 Lucky LavenderΔE 9.5 | 661 Light VioletΔE 6.4 | |
| 1712 | Smoky Grape | 2910 GrapeΔE 7.5 | 9009 Dwarf LilacΔE 8.0 | 624 AfterglowΔE 2.5 | |
| 1713 | Petal Pink | 2155 Pink TulipΔE 2.7 | 9078 Pink ShamΔE 2.7 | 1011 Rose CarolinaΔE 2.1 | |
| 1718 | Highrise | 0108 CobblestoneΔE 5.2 | 5704 CinderΔE 5.2 | 612 Lilac BlueΔE 8.3 | |
| 1719 | Plum Wine | 2723 PeonyΔE 7.9 | 5554 PurpleΔE 5.0 | 626 Deep IrisΔE 5.1 | |
| 1720 | Dark Purple | 2336 MaroonΔE 7.0 | 5554 PurpleΔE 5.3 | 626 Deep IrisΔE 6.7 | |
| 1721 | Begonia | 2320 RaspberryΔE 4.3 | 9007 Wild RomanceΔE 3.2 | 601 ZephyrΔE 3.9 | |
| 1722 | Purple Maze | 2702 Grape JellyΔE 5.5 | 5587 MauveΔE 4.2 | 688 Grape JellyΔE 4.1 | |
| 1723 | Impala | 1362 ShrimpΔE 2.7 | 5636 Amber BeigeΔE 2.7 | 741 Pottery BuffΔE 7.4 | |
| 1724 | Pollen Gold | 0940 Autumn LeafΔE 5.9 | 5513 YellowΔE 2.4 | 751 Sweet MelonΔE 5.3 | |
| 1725 | Old Gold | 0941 Golden GrainΔE 5.4 | 9131 Terry TanΔE 3.1 | 743 Old World BuffΔE 4.8 | |
| 1726 | Sirocco | 1342 RustΔE 5.4 | 5547 HoneyΔE 6.5 | 767 Muted SpiceΔE 6.6 | |
| 1727 | Mimosa | 0822 PalominoΔE 1.9 | 5598 TaupeΔE 3.3 | 501 Chrome LemonΔE 3.5 | |
| 1728 | Fawn | 0722 KhakiΔE 1.0 | 5614 Satin WineΔE 10.3 | 452 TaupeΔE 9.0 | |
| 1729 | Fawn | 0722 KhakiΔE 4.0 | 5614 Satin WineΔE 7.7 | 452 TaupeΔE 5.4 | |
| 1730 | Sand Dune | 1876 ChocolateΔE 1.6 | 5778 Light CocoaΔE 8.3 | 737 Indian SpiceΔE 6.5 | |
| 1731 | Very Grape | 2762 Misty RoseΔE 7.4 | 5614 Satin WineΔE 10.6 | 624 AfterglowΔE 8.9 | |
| 1733 | Violet | 3900 CeruleanΔE 3.5 | 5877 Wonder BlueΔE 4.3 | 332 PeriwinkleΔE 2.5 | |
| 1734 | Desert Rose | 1903 LipstickΔE 3.5 | 5712 Neon RedΔE 7.2 | 155 Martha WashingtonΔE 1.8 | |
| 1735 | Lemon | 0822 PalominoΔE 3.1 | 5701 Ashley GoldΔE 5.4 | 560 Vegas GoldΔE 3.0 | |
| 1736 | Medium Green / Yellow | 0152 DolphinΔE 3.6 | 5614 Satin WineΔE 6.9 | 452 TaupeΔE 9.3 | |
| 1738 | Pistachio | 0873 StoneΔE 1.8 | 9132 PrimedorΔE 9.9 | 411 Palm LeafΔE 4.1 | |
| 1739 | Dark Grey | 4174 CharcoalΔE 4.3 | 9163 Coal HillΔE 2.3 | 486 Slate GrayΔE 4.0 | |
| 1740 | Silver Rose | 0111 WhaleΔE 4.3 | 5784 Silvery GrayΔE 1.7 | 485 GrayΔE 7.9 | |
| 1741 | Gull | 0111 WhaleΔE 4.3 | 5802 GS GreyΔE 2.0 | 485 GrayΔE 6.5 | |
| 1742 | Blue Ribbon | 3644 Royal NavyΔE 3.0 | 5520 BlueΔE 5.4 | 333 Baltic BlueΔE 4.7 | |
| 1743 | Light Navy | 3645 Prussian BlueΔE 4.2 | 9171 Chow BlueΔE 7.3 | 334 Concord BlueΔE 3.0 | |
| 1744 | Egyptian Brown | 1565 EspressoΔE 2.7 | 9111 Vassar ChicΔE 8.5 | 453 Dark TaupeΔE 6.5 | |
| 1745 | Fungi | 1565 EspressoΔE 6.9 | 5786 Storm GrayΔE 9.7 | 453 Dark TaupeΔE 7.5 | |
| 1746 | Nile Blue | 4531 CaribbeanΔE 4.0 | 9143 SouthamptonΔE 4.0 | 2040 Blue AzureΔE 4.0 | |
| 1747 | Very Red | 1335 Dark RustΔE 1.0 | 5717 Cherry PunchΔE 1.9 | 1908 Dark PansiesΔE 2.9 | |
| 1748 | Spruce | 5531 PearΔE 4.2 | 5621 Pastoral GreenΔE 3.7 | 228 Cape GreenΔE 2.5 | |
| 1749 | Medium Green | 5510 EmeraldΔE 2.6 | 7710 Light KellyΔE 4.3 | 231 Sour AppleΔE 2.7 | |
| 1750 | Dark Green | 5326 EvergreenΔE 1.5 | 5584 Deep GreenΔE 4.0 | 200 True GreenΔE 2.0 | |
| 1751 | Vibrant Green | 5415 Irish GreenΔE 2.6 | 5751 Green ForestΔE 2.0 | 233 Irish GreenΔE 1.1 | |
| 1752 | Coral Reef | 1430 MelonΔE 2.7 | 5709 Yellow MistΔE 3.2 | 783 Sahara TanΔE 5.3 | |
| 1753 | Date | 1334 SpiceΔE 4.9 | 5589 RustΔE 7.6 | 794 Flagstone ClayΔE 4.3 | |
| 1754 | Spanish Red | 1903 LipstickΔE 3.9 | 5712 Neon RedΔE 9.6 | 1906 Purple PansiesΔE 1.6 | |
| 1755 | Marigold | 1200 Sunset OrangeΔE 1.3 | 9068 Complex OrangeΔE 5.5 | 534 PumpkinΔE 3.2 | |
| 1756 | Green | 0454 Olive DrabΔE 5.2 | 9137 Cajun MistΔE 1.2 | 2015 Pation GreenΔE 3.1 | |
| 1757 | Dark Green / Yellow | 1876 ChocolateΔE 8.0 | 5778 Light CocoaΔE 4.8 | 218 Maui GreenΔE 6.0 | |
| 1758 | Dark Brown | 1233 PonyΔE 5.4 | 5778 Light CocoaΔE 7.7 | 453 Dark TaupeΔE 8.5 | |
| 1759 | Foliage Green | 0747 Golden BrownΔE 2.9 | 5595 CopperΔE 4.8 | 423 Earth GrayΔE 4.2 | |
| 1760 | Medium Green / Blue | 4133 Deep OceanΔE 5.4 | 5575 Slate BlueΔE 8.3 | 342 Slate BlueΔE 6.2 | |
| 1761 | Stone Blue | 3572 Summer GreyΔE 5.6 | 9079 Bambino BlueΔE 10.6 | 612 Lilac BlueΔE 8.0 | |
| 1762 | Deep Windsor | 4033 Tartan BlueΔE 3.7 | 5810 PeacockΔE 7.4 | 314 Federal BlueΔE 3.9 | |
| 1763 | Karat | 0824 Liberty GoldΔE 3.0 | 9008 SunburstΔE 3.2 | 711 Inca GoldΔE 1.8 | |
| 1764 | Blue Ribbon | 3654 Blue ShadowΔE 4.7 | 5641 AshΔE 5.3 | 333 Baltic BlueΔE 6.2 | |
| 1765 | Pumpkin | 0824 Liberty GoldΔE 4.5 | 5769 Dark Texas OrangeΔE 3.2 | 711 Inca GoldΔE 4.1 | |
| 1766 | Violet Blue | 5565 Enchanting ForestΔE 10.4 | 5805 Special GreenΔE 2.5 | 206 Wreath GreenΔE 7.9 | |
| 1767 | Royal | 3335 Flag BlueΔE 5.3 | 5685 Jamie BlueΔE 3.8 | 366 BluejayΔE 1.5 | |
| 1768 | Celadon Green | 5822 KiwiΔE 6.3 | 5774 RattanΔE 7.2 | 236 Ashen GreenΔE 7.4 | |
| 1769 | Pale Green | 5944 Backyard GreenΔE 4.8 | 5526 MeadowΔE 2.5 | 2013 AvocadoΔE 5.0 | |
| 1770 | Green | 5944 Backyard GreenΔE 3.9 | 5502 OliveΔE 3.1 | 247 IvyΔE 5.3 | |
| 1771 | Gold | 0940 Autumn LeafΔE 4.7 | 5861 Black Eyed SusieΔE 5.1 | 752 Aurora OrangeΔE 3.1 | |
| 1772 | Old Gold | 0904 Spanish GoldΔE 3.3 | 9050 Golden ChairΔE 3.9 | 752 Aurora OrangeΔE 5.6 | |
| 1773 | Almond | 0933 RedwoodΔE 6.4 | 5589 RustΔE 7.1 | 563 Old GoldΔE 4.5 | |
| 1775 | Lake Blue | 3713 Cornflower BlueΔE 6.9 | 5733 Ultra BlueΔE 5.0 | 332 PeriwinkleΔE 5.0 | |
| 1776 | Blue | 4033 Tartan BlueΔE 2.9 | 5641 AshΔE 4.8 | 314 Federal BlueΔE 5.9 | |
| 1777 | Coral | 1600 Spanish TileΔE 5.5 | 5594 MelonΔE 4.5 | 182 Misty MaizeΔE 4.0 | |
| 1778 | Orange | 1725 Terra CottaΔE 5.2 | 5710 Neon OrangeΔE 6.6 | 537 CarrotΔE 4.7 | |
| 1779 | Honeysuckle | 1521 FlamingoΔE 0.2 | 9159 Hot Cha ChaΔE 4.4 | 172 OrangeΔE 1.9 | |
| 1780 | Green Forest | 5233 Field GreenΔE 4.3 | 9173 Sea WaterΔE 2.1 | 265 Dinosaur GreenΔE 5.0 | |
| 1781 | Burgundy | 2011 Fire EngineΔE 2.1 | 5717 Cherry PunchΔE 4.2 | 1910 PaterninaΔE 4.3 | |
| 1782 | Red Jubilee | 2115 Beet RedΔE 4.3 | 5797 Perfect RubyΔE 3.8 | 654 OrchidΔE 4.5 | |
| 1783 | Red Licorice | 2211 PomegranateΔE 4.1 | 5804 Cherry StoneΔE 5.4 | 137 FandangoΔE 5.0 | |
| 1784 | Wine | 2115 Beet RedΔE 1.8 | 5797 Perfect RubyΔE 4.8 | 654 OrchidΔE 3.7 | |
| 1785 | Grape Shake | 2211 PomegranateΔE 3.7 | 9027 Purple IceΔE 5.4 | 654 OrchidΔE 5.1 | |
| 1786 | Candy Apple Red | 1912 WinterberryΔE 4.1 | 5561 Ruby GlintΔE 3.3 | 135 RenaissanceΔE 4.9 | |
| 1787 | Cherrystone | 2506 CeriseΔE 3.4 | 5806 Rose PinkΔE 4.0 | 135 RenaissanceΔE 1.4 | |
| 1788 | Dark Purple | 2723 PeonyΔE 5.0 | 5554 PurpleΔE 5.0 | 626 Deep IrisΔE 3.0 | |
| 1789 | Medium Purple | 2336 MaroonΔE 5.8 | 5554 PurpleΔE 6.9 | 626 Deep IrisΔE 9.1 | |
| 1790 | Palmetto | 6156 OliveΔE 3.6 | 5777 Sand DuneΔE 4.3 | 214 BasilΔE 5.4 | |
| 1791 | Earthen Tan | 0941 Golden GrainΔE 3.2 | 9131 Terry TanΔE 6.4 | 844 African SafariΔE 5.6 | |
| 1792 | Autumn Green | 0721 AntiqueΔE 1.4 | 5843 Autumn GreenΔE 2.5 | 210 Miranda GreenΔE 7.3 | |
| 1793 | Sand Dune | 6156 OliveΔE 4.6 | 5777 Sand DuneΔE 2.8 | 214 BasilΔE 4.7 | |
| 1794 | Dark Olive Green | 1565 EspressoΔE 9.3 | 5854 Water LillyΔE 5.5 | 415 WestpointΔE 5.9 | |
| 1795 | D. H. Green | 0134 SmokyΔE 9.7 | 5854 Water LillyΔE 2.7 | 257 Holly GreenΔE 4.5 | |
| 1796 | Khaki | 0454 Olive DrabΔE 6.0 | 9137 Cajun MistΔE 3.5 | 218 Maui GreenΔE 5.2 | |
| 1797 | Solar Blue | 3713 Cornflower BlueΔE 5.9 | 5733 Ultra BlueΔE 4.0 | 332 PeriwinkleΔE 6.3 | |
| 1798 | Charcoal Gray | 0134 SmokyΔE 7.0 | 5854 Water LillyΔE 5.6 | 416 PenguinΔE 3.0 | |
| 1799 | M. D. Green | 5101 Dark JadeΔE 2.2 | 9054 Blue FringeΔE 3.7 | 291 SeaformΔE 8.3 | |
| 1800 | Black | 1776 BlackberryΔE 2.6 | 5787 SmokeyΔE 5.2 | 344 Pilgrim BlueΔE 2.0 | |
| 1801 | Barely Blue | 3350 Lavender WhisperΔE 5.4 | 5583 Paris BlueΔE 1.7 | 101 Pale PinkΔE 8.7 | |
| 1802 | Aspen White | 4071 Glacier GreenΔE 5.7 | 5583 Paris BlueΔE 1.4 | 101 Pale PinkΔE 6.7 | |
| 1803 | Lily White | 0003 Ghost WhiteΔE 1.5 | 5635 IvoryΔE 3.6 | 731 SandstoneΔE 3.0 | |
| 1804 | Blanc de Blanc | 0003 Ghost WhiteΔE 2.0 | 9028 Ice BalletΔE 3.1 | 800 Pure WhiteΔE 4.3 | |
| 1805 | Lilac Hint | 3350 Lavender WhisperΔE 4.5 | 5583 Paris BlueΔE 4.5 | 622 GeishaΔE 8.3 | |
| 1809 | Hemp | 0643 BarewoodΔE 4.4 | 9130 Sweet DreamsΔE 4.7 | 815 Deep ClayΔE 2.9 | |
| 1810 | Pale Grey | 0142 SterlingΔE 2.3 | 5782 SkylightΔE 3.2 | 411 Palm LeafΔE 9.3 | |
| 1811 | Traditional Gray | 0105 Ash MistΔE 2.5 | 5782 SkylightΔE 4.2 | 483 Light GrayΔE 10.7 | |
| 1812 | Vapor Blue | 0142 SterlingΔE 4.2 | 9114 Fairview GreyΔE 4.7 | 411 Palm LeafΔE 7.9 | |
| 1815 | Pink | 2560 Azalea PinkΔE 1.9 | 9040 Le Reve PinkΔE 3.6 | 131 Light LilacΔE 3.2 | |
| 1816 | Dusty Rose | 2560 Azalea PinkΔE 2.7 | 5795 Mountain RoseΔE 4.7 | 103 PinkΔE 2.4 | |
| 1817 | Flamingo | 1532 CoralΔE 4.6 | 9073 Dancing SalmonΔE 5.5 | 141 CoralΔE 3.9 | |
| 1818 | Crystal Pink | 2051 TeaberryΔE 2.8 | 5572 GrapeΔE 3.5 | 140 Light CoralΔE 4.5 | |
| 1819 | Shell Pink | 1840 CorsageΔE 4.0 | 5546 ShrimpΔE 2.3 | 141 CoralΔE 4.0 | |
| 1820 | Flamingo | 1600 Spanish TileΔE 3.5 | 7812 MelonadeΔE 5.6 | 141 CoralΔE 2.4 | |
| 1821 | Red Bittersweet | 1312 Burnt OrangeΔE 5.7 | 5567 Wild FireΔE 7.2 | 167 Deep MauveΔE 3.7 | |
| 1822 | Seashell | 0761 OatΔE 4.3 | 5776 SeashellΔE 5.5 | 811 Angora WhiteΔE 3.7 | |
| 1823 | Yellow | 0600 CitrusΔE 1.2 | 9085 Stunning YellowΔE 1.2 | 542 CockatooΔE 6.9 | |
| 1824 | Canary | 0608 SunshineΔE 0.3 | 9172 Warm SunshineΔE 0.6 | 544 Amber YellowΔE 1.4 | |
| 1825 | Gold | 1120 SunsetΔE 2.5 | 5763 Merit GoldΔE 1.5 | 561 Lion ManeΔE 3.7 | |
| 1826 | Honey | 1220 ApricotΔE 3.0 | 5698 Visor GoldΔE 0.6 | 532 SunriseΔE 3.4 | |
| 1827 | Medium Blue | 4113 Alexis BlueΔE 5.2 | 9079 Bambino BlueΔE 4.4 | 310 Colony BlueΔE 3.5 | |
| 1828 | Pale Purple | 3830 Surfs' UpΔE 4.6 | 5820 Mid WindsorΔE 5.3 | 384 CascadeΔE 3.9 | |
| 1829 | Fire Blue | 3713 Cornflower BlueΔE 5.3 | 5877 Wonder BlueΔE 4.6 | 364 Starlight BlueΔE 4.9 | |
| 1830 | Jay Blue | 3810 LagunaΔE 6.7 | 9064 Lucky LavenderΔE 9.8 | 372 Blue PacificΔE 5.4 | |
| 1831 | Medium Purple | 2732 Frosted OrchidΔE 4.8 | 9009 Dwarf LilacΔE 12.7 | 673 LavenderΔE 6.7 | |
| 1832 | Purple Shadow | 3211 TwilightΔE 3.8 | 5587 MauveΔE 8.3 | 687 Voilet BlueΔE 3.8 | |
| 1833 | Dark Purple | 2723 PeonyΔE 5.6 | 5554 PurpleΔE 5.7 | 675 LuxuryΔE 2.1 | |
| 1834 | Iris | 2920 PurpleΔE 8.4 | 9064 Lucky LavenderΔE 10.0 | 624 AfterglowΔE 5.0 | |
| 1835 | Perfect Ruby | 2115 Beet RedΔE 4.5 | 5797 Perfect RubyΔE 3.3 | 654 OrchidΔE 4.0 | |
